| Powdermill BioForay 2003 Bird List | |||
| Species |
|
Estimated
No. Territories (per 25 hectares) |
Nest(s) found? |
| Vulture, Turkey | yes | flyover | |
| Goose, Canada | yes | flyover | |
| Hawk, Broad-winged | yes | unknown | |
| Swift, Chimney | yes | flyover | |
| Hummingbird, Ruby-throated | yes | unknown | yes |
| Woodpecker, Red-bellied | yes | 3 | |
| Woodpecker, Downy | yes | 1 | yes |
| Woodpecker, Hairy | yes | 2 | yes |
| Flicker, Northern | yes | 1 | yes |
| Woodpecker, Pileated | yes | 1 | yes |
| Wood-Pewee, Eastern | yes | 3 | |
| Flycatcher, Acadian | yes | 6.5 | yes |
| Vireo, Yellow-throated | yes | <1 | |
| Vireo, Red-eyed | yes | 23.5 | yes |
| Jay, Blue | yes | unknown | |
| Crow, American | yes | unknown | |
| Raven, Common | yes | flyover | |
| Chickadee, Black-capped | yes | 4 | fledged young |
| Titmouse, Tufted | yes | 6 | yes |
| Nuthatch, White-breasted | yes | 2 | yes |
| Wren, Carolina | yes | <1 | |
| Gnatcatcher, Blue-gray | yes | 5 | yes |
| Thrush, Wood | yes | 7.5 | yes |
| Robin, American | yes | 2 | |
| Waxwing, Cedar | yes | unknown | |
| Parula, Northern | yes | <1 | |
| Warbler, Black-throated Green | yes | 1.5 | |
| Warbler, Cerulean | yes | <1 | |
| Redstart, American | yes | 1 | |
| Ovenbird | yes | 9.5 | yes |
| Waterthrush, Louisiana | yes | 1 | yes |
| Warbler, Kentucky | yes | 1 | |
| Yellowthroat, Common | yes | <1 | yes |
| Warbler, Hooded | yes | 5 | yes |
| Tanager, Scarlet | yes | 19.5 | yes |
| Towhee, Eastern | yes | 2 | |
| Sparrow, Chipping | yes | <1 | |
| Sparrow, Song | yes | <1 | |
| Cardinal, Northern | yes | 4 | |
| Grosbeak, Rose-breasted | yes | 3 | |
| Bunting, Indigo | yes | <1 | |
| Grackle, Common | yes | flyover | |
| Cowbird, Brown-headed | yes | flyover | |
| Oriole, Baltimore | yes | <1 | |
| Finch, Purple | yes | 1 | |
| Goldfinch, American | yes | flyover | |
| Total No. Species: 46 | |||
| Total No. Known Territories: ca. 120 | |||
| Observers:
Mike Lanzone, Bob Mulvihill, Pat Hasbach, Alex Hasbach, Miriam Sharick, Bob Leberman, Sarah Ciotti, Mark Hixson, Dick Byers, Len Hess, Tom Pearson, and Jane Hyland |
|||