|
Christmas Bird Count December 16, 2001
Field observers Mark
McConaughy (left)
|
|
25 observers:
9 field parties:
Weather:
|
| RECTOR CHRISTMAS BIRD COUNT RESULTS | |||
| 2001 | 1974-2000 Totals | ||
| Species | Total | Average | Range |
| Horned Grebe | 3 | 0.1 | 0-1 |
| Great Blue Heron | 4 | 1.8 | 0-9 |
| Canada Goose | 342 | 199.1 | 0-590 |
| American Black Duck | 36 | 29.1 | 0-284 |
| Mallard | 116 | 152.4 | 0-322 |
| American Wigeon | 2 | 0.1 | 0-2 |
| Bald Eagle* | 1 | 0.0 | 0-0 |
| Sharp-shinned Hawk | 1 | 1.6 | 0-5 |
| Cooper's Hawk | 2 | 2.6 | 0-7 |
| Red-shouldered Hawk | 1 | 0.5 | 0-5 |
| Red-tailed Hawk | 25 | 16.5 | 3-37 |
| American Kestrel | 2 | 3.6 | 0-10 |
| Ring-necked Pheasant | 2 | 3.3 | 0-14 |
| Ruffed Grouse | 13 | 3.1 | 0-8 |
| Wild Turkey | 31 | 11.0 | 0-112 |
| Rock Dove | 81 | 58.7 | 0-266 |
| Mourning Dove | 211 | 116.4 | 0-243 |
| Eastern Screech Owl | 2 | 0.9 | 0-6 |
| Great Horned Owl | 2 | 1.9 | 0-9 |
| Barred Owl | 1 | 0.9 | 0-4 |
| Northern Saw-whet Owl* | 1 | 0.0 | 0-0 |
| Belted Kingfisher | 3 | 3.7 | 0-11 |
| Red-bellied Woodpecker | 87 | 20.2 | 0-76 |
| Yellow-bellied Sapsucker | 1 | 1.7 | 0-9 |
| Downy Woodpecker | 130 | 54.3 | 9-115 |
| Hairy Woodpecker | 25 | 9.0 | 0-23 |
| Common Flicker | 12 | 3.9 | 0-15 |
| Pileated Woodpecker | 21 | 6.5 | 0-21 |
| Blue Jay | 389 | 113.9 | 12-328 |
| American Crow | 397 | 234.5 | 7-624 |
| Common Raven | 4 | 1.8 | 0-12 |
| Black-capped Chickadee | 872 | 334.3 | 47-669 |
| Tufted Titmouse | 343 | 136.5 | 31-254 |
| Red-breasted Nuthatch | 1 | 2.9 | 0-19 |
| White-breasted Nuthatch | 214 | 78.5 | 7-184 |
| Brown Creeper | 6 | 6.6 | 0-37 |
| Carolina Wren | 70 | 7.7 | 0-30 |
| Winter Wren | 1 | 1.4 | 0-4 |
| Golden-crowned Kinglet | 67 | 28.4 | 0-117 |
| Eastern Bluebird | 83 | 23.9 | 0-91 |
| American Robin | 29 | 18.6 | 0-146 |
| Northern Mockingbird | 4 | 1.5 | 0-6 |
| Cedar Waxwing | 197 | 55.4 | 0-352 |
| European Starling | 898 | 494.7 | 36-1885 |
| Northern Cardinal | 243 | 140.0 | 31-290 |
| American Tree Sparrow | 108 | 102.1 | 27-251 |
| Field Sparrow | 1 | 5.0 | 0-27 |
| Fox Sparrow | 1 | 0.3 | 0-4 |
| Song Sparrow | 78 | 40.9 | 2-86 |
| Swamp Sparrow | 8 | 6.0 | 0-24 |
| White-throated Sparrow | 17 | 30.3 | 4-91 |
| Dark-eyed Junco | 407 | 328.9 | 71-848 |
| Red-winged Blackbird | 10 | 4.9 | 0-70 |
| Rusty Blackbird | 2 | 7.5 | 0-66 |
| Common Grackle | 2 | 0.8 | 0-10 |
| Purple Finch | 8 | 15.9 | 0-100 |
| House Finch | 177 | 186.1 | 0-632 |
| White-winged Crossbill | 5 | 0.1 | 0-3 |
| Pine Siskin | 49 | 8.1 | 0-71 |
| American Goldfinch | 161 | 88.0 | 8-310 |
| Evening Grosbeak | 22 | 56.9 | 0-316 |
| House Sparrow | 328 | 150.7 | 16-243 |
| Total No. of Individuals | 6360 | 3516.9 | 449-5971 |
| Total No. of Species | 62 |
|
30-64 |
| *New species for count | |||
| Underlined 2001 totals are new record high counts | |||
Go to> Feeder Count Results