Season Totals
| STATISTICS | March
1st Half |
March
2nd Half |
April
1st Half |
April
2nd Half |
May
1st Half |
May
3rd Week |
May
4th Week |
Running
Season Totals |
| Banding Totals | 90 | 123 | 168 | 562 | 591 | 158 | 135 | 1827* |
| Number of Species | 11 | 16 | 19 | 57 | 73 | 38 | 34 | 99 |
| Number Net-Trap Hours | 410 | 440 | 680 | 4305 | 4125 | 1390 | 1725 | 13,075 |
| No. Birds/100 Net-Trap Hours | 22.0 | 28.0 | 24.7 | 13.0 | 14.3 | 11.4 | 7.8 | 14.0 |
| No. Recaptures | 105 | 70 | 108 | 167 | 171 | 52 | 55 | 728 |
| SPECIES | March
1st Half |
March
2nd Half |
April
1st Half |
April
2nd Half |
May
1st Half |
May
3rd Week |
May
4th Week |
Running
Season Totals |
| Sharp-shinned Hawk | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Solitary Sandpiper | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 9 |
| Spotted Sandpiper | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Mourning Dove | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Black-billed Cuckoo | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 |
| Yellow-billed Cuckoo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ruby-throated Hummingbird | 0 | 0 | 0 | 3 | 19 | 8 | 12 | 42 |
| Belted Kingfisher | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Downy Woodpecker | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Northern Flicker | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Yellow-bellied Flycatcher | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Acadian Flycatcher | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 11 |
| Traill's Flycatcher | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 12 |
| Least Flycatcher | 0 | 0 | 0 | 2 | 13 | 1 | 0 | 16 |
| Eastern Phoebe | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| Great Crested Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eastern Kingbird | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| White-eyed Vireo | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 |
| Yellow-throated Vireo | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| Philadelphia Vireo | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 7 |
| Red-eyed Vireo | 0 | 0 | 0 | 1 | 19 | 8 | 13 | 41 |
| Blue Jay | 0 | 0 | 1 | 39 | 19 | 0 | 0 | 59 |
| Tree Swallow | 0 | 0 | 0 | 18 | 0 | 1 | 1 | 20 |
| Barn Swallow | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| Black-capped Chickadee | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 7 |
| Tufted Titmouse | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Red-breasted Nuthatch | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| White-breasted Nuthatch | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carolina Wren | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| House Wren | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 11 |
| Winter Wren | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Golden-crowned Kinglet | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| Ruby-crowned Kinglet | 0 | 0 | 7 | 126 | 9 | 0 | 0 | 142 |
| Blue-gray Gnatcatcher | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 14 |
| Eastern Bluebird | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Veery | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Gray-cheeked Thrush | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
| Swainson's Thrush | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 10 |
| Hermit Thrush | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| Wood Thrush | 0 | 0 | 0 | 9 | 22 | 0 | 7 | 38 |
| American Robin | 0 | 1 | 3 | 4 | 5 | 1 | 0 | 14 |
| Gray Catbird | 0 | 0 | 0 | 20 | 33 | 11 | 8 | 72 |
| Brown Thrasher | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
| European Starling | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cedar Waxwing | 0 | 0 | 0 | 0 | 9 | 30 | 28 | 67 |
| Blue-winged Warbler | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 9 |
| Golden-winged Warbler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tennessee Warbler | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 13 |
| Orange-crowned Warbler | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Nashville Warbler | 0 | 0 | 0 | 11 | 48 | 1 | 0 | 60 |
| Northern Parula | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 |
| Yellow Warbler | 0 | 0 | 0 | 4 | 12 | 2 | 5 | 23 |
| Chestnut-sided Warbler | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 8 |
| Magnolia Warbler | 0 | 0 | 0 | 1 | 58 | 11 | 2 | 72 |
| Cape May Warbler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Black-throated Blue Warbler | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Yellow-rumped Warbler | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 13 |
| Blackburnian Warbler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Black-throated Green Warbler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Yellow-throated Warbler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Prairie Warbler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| "Western" Palm Warbler | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Bay-breasted Warbler | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Blackpoll Warbler | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 13 |
| Black-and-white Warbler | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| American Redstart | 0 | 0 | 0 | 1 | 25 | 4 | 5 | 35 |
| Worm-eating Warbler | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| Ovenbird | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Northern Waterthrush | 0 | 0 | 0 | 3 | 7 | 4 | 1 | 15 |
| Kentucky Warbler | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 8 |
| Mourning Warbler | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
| Common Yellowthroat | 0 | 0 | 0 | 18 | 37 | 4 | 0 | 59 |
| Hooded Warbler | 0 | 0 | 0 | 5 | 11 | 2 | 3 | 21 |
| Wilson's Warbler | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 13 |
| Canada Warbler | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 10 |
| Scarlet Tanager | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 11 |
| Eastern Towhee | 0 | 0 | 0 | 16 | 3 | 0 | 0 | 19 |
| American Tree Sparrow | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chipping Sparrow | 0 | 0 | 2 | 16 | 1 | 0 | 0 | 19 |
| Field Sparrow | 1 | 1 | 7 | 14 | 1 | 0 | 1 | 25 |
| Fox Sparrow | 3 | 19 | 3 | 3 | 0 | 0 | 0 | 28 |
| Song Sparrow | 43 | 41 | 46 | 15 | 7 | 1 | 8 | 161 |
| Lincoln's Sparrow | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 8 |
| Swamp Sparrow | 0 | 0 | 2 | 40 | 2 | 1 | 1 | 46 |
| White-throated Sparrow | 0 | 0 | 0 | 31 | 8 | 0 | 0 | 39 |
| White-crowned Sparrow | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| Dark-eyed Junco | 10 | 31 | 58 | 10 | 0 | 0 | 0 | 109 |
| Northern Cardinal | 4 | 2 | 0 | 10 | 4 | 0 | 0 | 20 |
| Rose-breasted Grosbeak | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Indigo Bunting | 0 | 0 | 0 | 1 | 8 | 11 | 2 | 22 |
| Red-winged Blackbird | 1 | 1 | 0 | 33 | 12 | 5 | 2 | 54 |
| Rusty Blackbird | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 12 |
| Common Grackle | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 |
| Brown-headed Cowbird | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 |
| Orchard Oriole | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Baltimore Oriole | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
| Purple Finch | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| American Goldfinch | 20 | 19 | 18 | 28 | 39 | 10 | 5 | 139 |
| House Sparrow | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Banding Totals | 90 | 123 | 168 | 562 | 591 | 158 | 135 | 1827 |
Last Updated on 7/17/04
By Adrienne J. Leppold