Spring 2005
Species List & Final Season Totals
2 March - 5 June
| STATISTICS | Final
Season Totals |
| Daily Banding Total | 2,178 |
| Number of Species | 103 |
| Number Net-Trap Hours | 11,925 |
| No. Birds/100 Net-Trap Hours | 18.3 |
| No. Recaptures | 692 |
| SPECIES | Final
Season Totals |
| Mallard | 0 |
| American Bittern | 0 |
| Green Heron | 1 |
| Sharp-shinned Hawk | 0 |
| Broad-winged Hawk | 1 |
| Solitary Sandpiper | 9 |
| Spotted Sandpiper | 4 |
| Wilson's Snipe | 0 |
| American Woodcock | 0 |
| Mourning Dove | 7 |
| Black-billed Cuckoo | 3 |
| Yellow-billed Cuckoo | 0 |
| Eastern Screech-Owl | 0 |
| Northern Saw-whet Owl | 0 |
| Chimney Swift | 0 |
| Ruby-throated Hummingbird | 73 |
| Belted Kingfisher | 1 |
| Red-bellied Woodpecker | 1 |
| Yellow-bellied Sapsucker | 1 |
| Downy Woodpecker | 3 |
| Hairy Woodpecker | 0 |
| Northern Flicker | 7 |
| Olive-sided Flycatcher | 3 |
| Eastern Wood-Pewee | 1 |
| Yellow-bellied Flycatcher | 16 |
| Acadian Flycatcher | 8 |
| Traill's Flycatcher | 38 |
| Least Flycatcher | 25 |
| Eastern Phoebe | 11 |
| Great-crested Flycatcher | 0 |
| Eastern Kingbird | 0 |
| White-eyed Vireo | 12 |
| Yellow-throated Vireo | 1 |
| Blue-headed Vireo | 0 |
| Warbling Vireo | 1 |
| Philadelphia Vireo | 5 |
| Red-eyed Vireo | 53 |
| Blue Jay | 26 |
| Tree Swallow | 14 |
| Northern Rough-winged Swallow | 7 |
| Cliff Swallow | 0 |
| Barn Swallow | 6 |
| Carolina Chickadee | 0 |
| Black-capped Chickadee | 48 |
| Tufted Titmouse | 2 |
| Red-breasted Nuthatch | 0 |
| White-breasted Nuthatch | 0 |
| Brown Creeper | 0 |
| Carolina Wren | 2 |
| House Wren | 11 |
| Winter Wren | 4 |
| Marsh Wren | 1 |
| Golden-crowned Kinglet | 1 |
| Ruby-crowned Kinglet | 129 |
| Blue-gray Gnatcatcher | 10 |
| Eastern Bluebird | 2 |
| Veery | 5 |
| Gray-cheeked Thrush | 5 |
| Swainson's Thrush | 31 |
| Hermit Thrush | 2 |
| Wood Thrush | 19 |
| American Robin | 12 |
| Gray Catbird | 56 |
| Brown Thrasher | 3 |
| European Starling | 1 |
| Cedar Waxwing | 61 |
| Prothonotary Warbler | 1 |
| Blue-winged Warbler | 5 |
| Golden-winged Warbler | 1 |
| "Brewster's" Warbler | 1 |
| "Lawrence's" Warbler | 0 |
| Tennessee Warbler | 24 |
| Orange-crowned Warbler | 3 |
| Nashville Warbler | 32 |
| Northern Parula | 3 |
| Yellow Warbler | 47 |
| Chestnut-sided Warbler | 41 |
| Magnolia Warbler | 230 |
| Cape May Warbler | 1 |
| Black-throated Blue Warbler | 8 |
| Yellow-rumped Warbler | 8 |
| Black-throated Green Warbler | 4 |
| Blackburnian Warbler | 0 |
| Yellow-throated Warbler | 2 |
| Pine Warbler | 0 |
| Prairie Warbler | 1 |
| "Western" Palm Warbler | 0 |
| "Yellow" Palm Warbler** | 1 |
| Bay-breasted Warbler | 0 |
| Blackpoll Warbler | 1 |
| Cerulean Warbler | 1 |
| Black-and-white Warbler | 2 |
| American Redstart | 36 |
| Worm-eating Warbler | 3 |
| Swainson's Warbler | 0 |
| Ovenbird | 7 |
| Northern Waterthrush | 28 |
| Louisiana Waterthrush | 12 |
| Kentucky Warbler | 4 |
| Connecticut Warbler | 0 |
| Mourning Warbler | 19 |
| Common Yellowthroat | 57 |
| Hooded Warbler | 27 |
| Wilson's Warbler | 22 |
| Canada Warbler | 33 |
| Yellow-breasted Chat | 0 |
| Scarlet Tanager | 11 |
| Eastern Towhee | 25 |
| American Tree Sparrow | 0 |
| Chipping Sparrow | 85 |
| Field Sparrow | 18 |
| Savannah Sparrow | 1 |
| Grasshopper Sparrow | 0 |
| Henslow's Sparrow | 0 |
| Fox Sparrow | 13 |
| Song Sparrow | 109 |
| Lincoln's Sparrow | 12 |
| Swamp Sparrow | 59 |
| White-throated Sparrow | 72 |
| White-crowned Sparrow | 7 |
| Dark-eyed Junco | 103 |
| Northern Cardinal | 24 |
| Rose-breasted Grosbeak | 4 |
| Indigo Bunting | 23 |
| Red-winged Blackbird | 42 |
| Rusty Blackbird | 3 |
| Common Grackle | 9 |
| Brown-headed Cowbird | 4 |
| Orchard Oriole | 0 |
| Baltimore Oriole | 10 |
| Purple Finch | 8 |
| House Finch | 4 |
| Pine Siskin | 0 |
| American Goldfinch | 124 |
| Evening Grosbeak | 0 |
| House Sparrow | 0 |
Last Updated on 06/07/05
By Robert S. Mulvihill