Spring 2005
Recent Species Totals
| Species | 24
May-
5 June |
| Green Heron | 1 |
| Broad-winged Hawk | 1 |
| Black-billed Cuckoo | 1 |
| Ruby-throated Hummingbird | 8 |
| Northern Flicker | 1 |
| Olive-sided Flycatcher | 2 |
| Yellow-bellied Flycatcher | 10 |
| Acadian Flycatcher | 5 |
| Traill's Flycatcher | 17 |
| Least Flycatcher | 2 |
| Eastern Phoebe | 6 |
| Philadelphia Vireo | 1 |
| Red-eyed Vireo | 21 |
| Blue Jay | 3 |
| Tree Swallow | 2 |
| Northern Rough-winged Swallow | 1 |
| Barn Swallow | 2 |
| Black-capped Chickadee | 2 |
| Carolina Wren | 1 |
| House Wren | 1 |
| Gray-cheeked Thrush | 2 |
| Swainson's Thrush | 3 |
| Gray Catbird | 4 |
| Cedar Waxwing | 52 |
| Tennessee Warbler | 3 |
| Yellow Warbler | 4 |
| Chestnut-sided Warbler | 3 |
| Magnolia Warbler | 30 |
| Black-throated Green Warbler | 1 |
| American Redstart | 3 |
| Northern Waterthrush | 5 |
| Louisiana Waterthrush | 8 |
| Mourning Warbler | 9 |
| Common Yellowthroat | 4 |
| Wilson's Warbler | 9 |
| Canada Warbler | 7 |
| Scarlet Tanager | 5 |
| Chipping Sparrow | 2 |
| Field Sparrow | 1 |
| Song Sparrow | 19 |
| Lincoln's Sparrow | 1 |
| White-crowned Sparrow | 2 |
| Northern Cardinal | 2 |
| Indigo Bunting | 5 |
| Red-winged Blackbird | 2 |
| Common Grackle | 6 |
| Baltimore Oriole | 2 |
| House Finch | 1 |
| American Goldfinch | 20 |
| Daily Banding Total | 303 |
| Number of Species | 49 |
| Number Net-Trap Hours | 1635 |
| No. Birds/100 Net-Trap Hours | 18.5 |
| No. Recaptures | 91 |
Last Updated on 06/07/05
By Robert S. Mulvihill