Summer 2005

Banding Totals



 
          The left half of the table below gives species' banding totals for summer 2005 arranged in decreasing order for overall seasonal total.  The season is divided into first and second halves,  roughly equivalent to June and July banding totals, respectively.  For comparison, the right side of the table gives the 44-yr. average, standard deviation, and maximum summer banding total for all species banded in summer 2005. 

Our overall season total and species richness, as well as most individual species totals in 2005, were statistically average.  Although none of the maxima was seriously challenged by our summer 2005 totals, a few species, such as Wood Thrush, Veery, Carolina Wren, and Hooded Warbler, were banded in very good numbers compared to the long-term average (i.e., >1S.D. above ave.).  The very high Song Sparrow total this summer is a result of the initiation of a research study of the species this summer by Grace Greenwood, a Master's student at Georgia Southern University.   Only two species, Golden-winged Warbler and House Wren, were banded in well below (>1 S.D.) average numbers this summer.
 

  Summer 2005   Summer Stats 1961-2004
SPECIES 1st Half Totals 2nd Half Totals Season Totals Ave. S.D. Max.
Song Sparrow 38 120 158 33.2 13.5 59
American Redstart 44 50 94 45.1 57.2 183
Gray Catbird 22 60 82 64.2 30.0 132
Red-eyed Vireo 14 44 58 47.0 21.9 108
Cedar Waxwing 14 38 52 61.7 49.0 218
Wood Thrush 8 27 35 15.3 13.8 65
Hooded Warbler 3 25 28 9.3 10.7 39
Yellow Warbler 16 7 23 17.9 12.8 60
Eastern Phoebe 6 15 21 19.5 19.8 81
Common Yellowthroat 6 15 21 29.0 13.2 63
Ruby-throated Hummingbird 6 13 19 17.6 10.0 43
Veery 0 18 18 5.0 7.4 30
American Robin 3 15 18 15.1 10.2 41
Louisiana Waterthrush 11 5 16 14.6 17.0 99
Scarlet Tanager 5 11 16 11.1 9.5 37
Rose-breasted Grosbeak 7 9 16 11.2 11.2 41
Indigo Bunting 5 11 16 19.8 12.2 61
American Goldfinch 14 2 16 14.2 11.2 54
Eastern Bluebird 5 9 14 16.7 15.9 47
Downy Woodpecker 8 4 12 9.1 5.5 20
Barn Swallow 2 9 11 11.3 14.9 79
Ovenbird 4 6 10 10.0 10.0 44
Field Sparrow 2 8 10 15.0 16.2 59
Black-capped Chickadee 2 7 9 9.8 5.4 20
Carolina Wren 4 5 9 2.8 3.2 14
Red-winged Blackbird 7 1 8 2.1 4.1 21
Common Grackle 7 0 7 13.8 23.1 114
Black-and-white Warbler 3 3 6 4.4 4.5 19
House Finch 0 6 6 17.1 34.6 142
Least Flycatcher 0 4 4 6.8 4.9 18
Chipping Sparrow 2 2 4 3.7 3.5 16
Swamp Sparrow 0 4 4 1.4 1.5 6
Northern Cardinal 0 4 4 5.9 4.2 16
Baltimore Oriole 4 0 4 2.5 3.0 11
White-eyed Vireo 3 0 3 4.3 3.1 12
House Wren 2 1 3 13.0 8.6 34
Eastern Towhee 0 3 3 4.1 3.6 23
Red-bellied Woodpecker 0 2 2 0.6 1.0 3
Acadian Flycatcher 0 2 2 3.6 3.1 11
Traill's Flycatcher 2 0 2 5.2 3.3 14
Tufted Titmouse 1 1 2 6.3 4.2 18
Brown Thrasher 0 2 2 2.0 2.3 10
Chestnut-sided Warbler 0 2 2 3.0 4.3 21
Kentucky Warbler 2 0 2 6.8 4.8 18
Solitary Sandpiper 0 1 1 0.7 1.3 4
Hairy Woodpecker 0 1 1 0.6 0.7 2
Eastern Wood-Pewee 1 0 1 2.6 1.6 7
Great-crested Flycatcher 1 0 1 2.4 2.5 9
Tree Swallow 1 0 1 15.1 16.9 48
Winter Wren 0 1 1 0.1 0.2 1
Blue-gray Gnatcatcher 0 1 1 2.6 2.0 9
Blue-winged Warbler 1 0 1 1.6 2.0 7
Golden-winged Warbler 0 1 1 5.6 3.1 12
Northern Parula 1 0 1 0.8 1.4 5
Magnolia Warbler 1 0 1 1.5 2.5 15
Northern Waterthrush 0 1 1 0.7 1.2 4
Brown-headed Cowbird 0 1 1 2.8 2.7 12
Banding Total 288 577 865 725 304 1,500
Number of Species 40 46 57 59.6 9.5 78
Number Net-Trap Hours 1,535 1,425 2,956 no data no data no data
No. Birds/100 Net-Trap Hours 18.8 40.5 29.3 no data no data no data
No. Recaptures  105 143 248 no data no data no data

<HOME>

Back to Notes & Highlights


Last Updated on 8/14/05
By Robert S. Mulvihill