Summer 2006
| Statistics | Running
Summer
2006 Totals |
| Daily Banding Total | 937 |
| Number of Species | 63 |
| Number Net-Trap Hours | 4035 |
| No. Birds/100 Net-Trap Hours | 23.2 |
| No. Recaptures | 183 |
| SPECIES | Running Season Totals |
| American Bittern | 0 |
| Green Heron | 1 |
| Sharp-shinned Hawk | 0 |
| Solitary Sandpiper | 0 |
| Spotted Sandpiper | 1 |
| Wilson's Snipe | 0 |
| American Woodcock | 0 |
| Mourning Dove | 0 |
| Black-billed Cuckoo | 0 |
| Yellow-billed Cuckoo | 0 |
| Eastern Screech-Owl | 0 |
| Northern Saw-whet Owl | 0 |
| Chimney Swift | 0 |
| Ruby-throated Hummingbird | 23 |
| Belted Kingfisher | 1 |
| Red-bellied Woodpecker | 2 |
| Yellow-bellied Sapsucker | 0 |
| Downy Woodpecker | 9 |
| Hairy Woodpecker | 1 |
| Northern Flicker | 1 |
| Pileated Woodpecker | 0 |
| Olive-sided Flycatcher | 0 |
| Eastern Wood-Pewee | 5 |
| Yellow-bellied Flycatcher | 1 |
| Acadian Flycatcher | 4 |
| Traill's Flycatcher | 4 |
| Least Flycatcher | 4 |
| Eastern Phoebe | 19 |
| Great-crested Flycatcher | 0 |
| Eastern Kingbird | 0 |
| White-eyed Vireo | 7 |
| Yellow-throated Vireo | 0 |
| Blue-headed Vireo | 0 |
| Warbling Vireo | 0 |
| Philadelphia Vireo | 0 |
| Red-eyed Vireo | 67 |
| Blue Jay | 0 |
| Tree Swallow | 10 |
| Northern Rough-winged Swallow | 1 |
| Cliff Swallow | 0 |
| Barn Swallow | 18 |
| Carolina Chickadee | 0 |
| Black-capped Chickadee | 8 |
| Tufted Titmouse | 5 |
| Red-breasted Nuthatch | 0 |
| White-breasted Nuthatch | 2 |
| Brown Creeper | 0 |
| Carolina Wren | 3 |
| House Wren | 13 |
| Winter Wren | 0 |
| Marsh Wren | 0 |
| Golden-crowned Kinglet | 0 |
| Ruby-crowned Kinglet | 0 |
| Blue-gray Gnatcatcher | 0 |
| Eastern Bluebird | 38 |
| Veery | 13 |
| Gray-cheeked Thrush | 0 |
| Swainson's Thrush | 0 |
| Hermit Thrush | 0 |
| Wood Thrush | 46 |
| American Robin | 22 |
| Gray Catbird | 118 |
| Brown Thrasher | 1 |
| European Starling | 0 |
| Cedar Waxwing | 65 |
| Blue-winged Warbler | 2 |
| Golden-winged Warbler | 1 |
| "Brewster's" Warbler | 0 |
| "Lawrence's" Warbler | 0 |
| Tennessee Warbler | 0 |
| Orange-crowned Warbler | 0 |
| Nashville Warbler | 0 |
| Northern Parula | 1 |
| Yellow Warbler | 21 |
| Chestnut-sided Warbler | 6 |
| Magnolia Warbler | 2 |
| Cape May Warbler | 0 |
| Black-throated Blue Warbler | 0 |
| Yellow-rumped Warbler | 0 |
| Black-throated Green Warbler | 1 |
| Blackburnian Warbler | 0 |
| Yellow-throated Warbler | 0 |
| Pine Warbler | 0 |
| Prairie Warbler | 0 |
| "Western" Palm Warbler | 0 |
| "Yellow" Palm Warbler** | 0 |
| Bay-breasted Warbler | 0 |
| Blackpoll Warbler | 0 |
| Cerulean Warbler | 0 |
| Black-and-white Warbler | 3 |
| American Redstart | 74 |
| Worm-eating Warbler | 0 |
| Swainson's Warbler | 0 |
| Ovenbird | 14 |
| Northern Waterthrush | 0 |
| Louisiana Waterthrush | 20 |
| Kentucky Warbler | 6 |
| Connecticut Warbler | 0 |
| Mourning Warbler | 0 |
| Common Yellowthroat | 22 |
| Hooded Warbler | 22 |
| Wilson's Warbler | 1 |
| Canada Warbler | 2 |
| Yellow-breasted Chat | 0 |
| Scarlet Tanager | 17 |
| Eastern Towhee | 6 |
| American Tree Sparrow | 0 |
| Chipping Sparrow | 1 |
| Field Sparrow | 0 |
| Savannah Sparrow | 0 |
| Grasshopper Sparrow | 0 |
| Henslow's Sparrow | 0 |
| Fox Sparrow | 0 |
| Song Sparrow | 40 |
| Lincoln's Sparrow | 0 |
| Swamp Sparrow | 1 |
| White-throated Sparrow | 0 |
| White-crowned Sparrow | 0 |
| Dark-eyed Junco | 0 |
| Northern Cardinal | 7 |
| Rose-breasted Grosbeak | 22 |
| Indigo Bunting | 13 |
| Red-winged Blackbird | 9 |
| Rusty Blackbird | 0 |
| Common Grackle | 1 |
| Brown-headed Cowbird | 0 |
| Orchard Oriole | 0 |
| Baltimore Oriole | 2 |
| Purple Finch | 1 |
| House Finch | 26 |
| Pine Siskin | 1 |
| American Goldfinch | 76 |
| House Sparrow | 3 |
| Season Banding Total | 937 |
Last Updated on 07/30/06
By Adrienne J. Leppold