| Previous Weeks' Totals | Most
Recent
Summer 2003 Daily Totals |
Summer
2003 Grand Totals |
||||||||
| SPECIES | 6/04-
6/08 |
6/11-
6/15 |
6/18-
6/22 |
6/25-
6/29 |
7/02-
7/06 |
7/09-
7/13 |
7/16-
7/20 |
7/23 | 7/24 | 6/4-7/24 |
| Spotted Sandpiper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| American Woodcock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Black-billed Cuckoo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ruby-throated Hummingbird | 3 | 4 | 1 | 3 | 2 | 3 | 5 | 1 | 0 | 22 |
| Belted Kingfisher | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Red-bellied Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Downy Woodpecker | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 11 |
| Hairy Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Northern Flicker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eastern Wood-Pewee | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Yellow-bellied Flycatcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Acadian Flycatcher | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 |
| Traill's (Willow and Alder) Flycatcher | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Least Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Eastern Phoebe | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Great-crested Flycatcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| White-eyed Vireo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Red-eyed Vireo | 2 | 12 | 6 | 4 | 7 | 3 | 9 | 4 | 0 | 47 |
| Tree Swallow | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Barn Swallow | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 10 |
| Black-capped Chickadee | 0 | 0 | 5 | 3 | 2 | 0 | 3 | 0 | 0 | 13 |
| Tufted Titmouse | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 |
| Carolina Wren | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| House Wren | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blue-gray Gnatcatcher | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
| Veery | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 8 |
| Wood Thrush | 1 | 0 | 2 | 1 | 11 | 7 | 12 | 2 | 0 | 36 |
| American Robin | 1 | 0 | 0 | 1 | 6 | 3 | 1 | 0 | 2 | 14 |
| Gray Catbird | 5 | 8 | 5 | 17 | 14 | 9 | 25 | 6 | 2 | 91 |
| Northern Mockingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brown Thrasher | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Cedar Waxwing | 30 | 16 | 29 | 23 | 11 | 19 | 10 | 7 | 2 | 147 |
| Blue-winged Warbler | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Northern Parula | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
| Yellow Warbler | 3 | 8 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 17 |
| Chestnut-sided Warbler | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| Magnolia Warbler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Black-and-white Warbler | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 8 |
| American Redstart | 5 | 8 | 11 | 15 | 24 | 15 | 23 | 7 | 3 | 111 |
| Ovenbird | 1 | 0 | 0 | 4 | 6 | 3 | 5 | 0 | 1 | 20 |
| Northern Waterthrush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Louisiana Waterthrush | 6 | 6 | 3 | 5 | 2 | 4 | 1 | 0 | 1 | 28 |
| Kentucky Warbler | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 |
| Common Yellowthroat | 2 | 2 | 2 | 1 | 2 | 4 | 12 | 1 | 1 | 27 |
| Hooded Warbler | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 1 | 0 | 10 |
| Canada Warbler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scarlet Tanager | 0 | 1 | 0 | 1 | 3 | 5 | 7 | 0 | 2 | 19 |
| Eastern Towhee | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Chipping Sparrow | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Field Sparrow | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Grasshopper Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Song Sparrow | 7 | 6 | 3 | 5 | 4 | 6 | 3 | 1 | 1 | 36 |
| Swamp Sparrow | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Northern Cardinal | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Rose-breasted Grosbeak | 1 | 1 | 0 | 5 | 5 | 3 | 3 | 0 | 0 | 18 |
| Indigo Bunting | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 11 |
| Red-winged Blackbird | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| Baltimore Oriole | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| House Finch | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| American Goldfinch | 8 | 5 | 13 | 3 | 1 | 3 | 0 | 0 | 0 | 33 |
| House Sparrow | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Banding Totals | 96 | 91 | 101 | 110 | 127 | 113 | 150 | 35 | 17 | 840 |
| Number of Species | 29 | 21 | 24 | 27 | 29 | 31 | 31 | 14 | 11 | 61 |
| Number Net-Trap Hours | 505 | 760 | 610 | 630 | 575 | 755 | 755 | 125 | 130 | 4855 |
| No. Birds/100 Net-Trap Hours | 19.0 | 12.0 | 16.6 | 17.5 | 22.1 | 15.0 | 19.9 | 28.0 | 13.1 | 17.3 |
| No. Recaptures | 21 | 44 | 45 | 29 | 24 | 38 | 38 | 7 | 10 | 247 |
BACK TO>>