POWDERMILL NATURE RESERVE
APRIL 8-14, 2002 BANDING TOTALS



 
SPECIES Week 
4/08-4/14 
Totals
Running 
Spring 
2002
Totals
Running
2002 
Annual
Totals
Mourning Dove 0 1 1
Red-bellied Woodpecker 0 1 2
Hairy Woodpecker* 1 1 2
Northern Flicker* 1 1 1
Eastern Phoebe 0 7 7
Blue Jay 1 2 4
Tree Swallow* 1 1 1
Black-capped Chickadee 19 35 39
Carolina Chickadee 0 1 1
Tufted Titmouse 3 8 9
White-breasted Nuthatch 2 4 4
Brown Creeper 1 2 2
Winter Wren* 2 2 2
Golden-crowned Kinglet 12 25 28
Ruby-crowned Kinglet 40 45 45
Eastern Bluebird 0 1 1
American Robin 1 2 2
Brown Thrasher 1 2 2
European Starling* 1 1 1
Cedar Waxwing 1 6 6
"Yellow" Palm Warbler* 2 2 2
Louisiana Waterthrush 0 1 1
Eastern Towhee 0 1 1
American Tree Sparrow 0 0 2
Chipping Sparrow 16 21 21
Field Sparrow* 8 8 8
Fox Sparrow 5 57 60
Song Sparrow 11 104 107
Swamp Sparrow 10 15 15
White-throated Sparrow* 2 2 2
Dark-eyed Junco 53 227 237
Northern Cardinal 0 3 7
Red-winged Blackbird 10 18 19
Rusty Blackbird* 1 1 1
Brown-headed Cowbird 1 2 2
Purple Finch 9 11 14
House Finch 4 22 36
Pine Siskin 2 4 4
American Goldfinch 15 50 74
House Sparrow 0 2 2
Banding Totals 236 699 775
Recapture Totals 109 479 1009
* new species for Spring 2002







<HOME>


Last Updated on 04/15/02
By Robert S. Mulvihill