Wood Warblers

(Powdermill Spring Banding Totals)

  2001   1962-2000   1991-2000   1981-1990   1971-1980   1962-1970  
SPECIES (graphed) Total   Avg. Max. Min.   Avg. Max. Min.   Avg. Max. Min.   Avg. Max. Min.   Avg.  Max. Min.  
Blue-winged Warbler 8   5.5 24 0   11.2 24 6   7.6 14 5   1.6 3 0   1.2 6 0  
Golden-winged Warbler 0   8.6 23 2   5.5 10 2   7.4 14 3   9.3 16 4   12.8 23 8  
"Brewster's" Warbler 0   0.4 1 0   0.2 1 0   0.5 1 0   0.3 1 0   0.4 1 1  
"Lawrence's" Warbler 1   0.1 1 0   0.2 1 1   0.0 0 0   0.0 0 0   0.1 1 1  
Tennessee Warbler 23   40.5 230 1   17.9 43 3   72.6 230 9   30.9 63 10   40.4 213 1  
Orange-crowned Warbler 2   0.8 5 0   0.9 4 0   0.8 3 0   0.5 3 0   1.2 5 0  
Nashville Warbler 40   27.9 114 4   37.6 82 22   26.7 76 13   17.2 45 6   30.6 114 4  
Northern 
Parula
3   1.4 4 0   2.5 4 0   0.8 4 0   1.7 4 0   0.7 4 0  
Yellow 
Warbler
40   35.1 79 9   46.7 78 23   46.9 79 25   22.1 38 16   23.7 37 9  
Chestnut-sided Warbler 21   9.2 32 0   13.3 25 4   11.1 32 4   5.8 13 2   6.1 24 0  
Magnolia Warbler 69   73.0 196 4   103.9 196 23   82.6 172 37   51.0 116 24   52.4 142 4  
Cape May Warbler 0   1.7 10 0   0.6 3 0   2.1 7 0   2.7 8 0   1.3 10 0  
Black-throated Blue Warbler 2   4.1 23 0   7.2 23 0   3.2 7 0   3.8 15 0   2.0 7 0  
Yellow-rumped Warbler 13   12.3 79 0   11.9 31 2   12.6 26 1   9.3 20 4   15.9 79 0  
Black-throated Green Warbler 2   2.0 11 0   2.9 8 1   2.6 11 1   0.8 2 0   1.8 9 0  
Blackburnian Warbler 2   0.8 4 0   0.7 3 0   1.0 4 0   0.9 2 0   0.4 2 0  
Prairie 
Warbler
1   3.6 15 0   1.4 3 0   3.1 7 1   5.4 11 1   4.8 15 0  
"Western" Palm Warbler 0   0.8 5 0   0.6 3 0   0.6 2 0   0.9 2 0   1.1 5 0  
"Yellow" Palm Warbler** 0   0.1 1 0   0.0 0 0   0.3 1 0   0.2 1 0   0.0 0 0  
Bay-breasted Warbler 8   4.2 40 0   2.3 8 0   8.1 40 0   2.9 11 0   3.2 20 0  
Blackpoll Warbler 2   2.4 15 0   2.2 5 0   3.0 15 0   1.7 5 0   2.8 12 0  
Cerulean Warbler 1   0.3 2 0   0.2 2 0   0.5 1 0   0.1 1 0   0.2 2 0  
Black-and-white Warbler 1   4.4 18 0   6.2 14 1   6.1 18 2   2.7 7 0   2.4 6 0  
American Redstart 8   21.4 77 3   31.5 77 10   23.0 53 3   16.5 29 5   13.7 24 6  
Worm-eating Warbler 2   1.0 8 0   1.6 8 0   1.0 4 0   0.7 2 0   0.7 2 0  
Swainson's Warbler 1   0.1 1 1   0.1 1 1   0.2 1 1   0.0 0 0   0.0 0 0  

Ovenbird
6   6.9 25 0   9.0 18 0   8.8 25 2   5.9 13 0   3.6 6 1  
Northern Waterthrush 15   19.2 36 5   20.0 36 11   23.6 31 13   19.3 28 6   13.2 22 5  
Louisiana Waterthrush 14   8.8 145 0   24.2 145 0   2.3 6 0   3.2 7 1   5.1 10 2  
Kentucky Warbler 8   6.8 16 1   8.4 16 1   7.6 15 2   5.3 11 2   5.7 16 2  
Connecticut Warbler 0   0.2 3 0   0.0 0 0   0.3 1 0   0.4 3 0   0.1 1 0  
Mourning Warbler 15   14.0 33 2   14.9 33 2   19.3 30 11   10.0 20 4   11.7 30 6  
Common Yellowthroat 49   56.8 114 14   70.0 114 32   66.2 89 39   42.9 67 26   47.2 73 14  
Hooded 
Warbler
18   10.5 26 1   14.7 26 7   14.1 26 5   7.5 25 2   5.0 8 1  
Wilson's 
Warbler
20   22.8 63 6   17.3 37 6   18.5 26 13   20.2 39 9   36.4 63 7  
Canada 
Warbler
9   41.6 89 9   29.4 76 9   52.1 80 29   40.6 89 22   44.8 86 19  
Yellow-breasted Chat 0   11.8 34 0   2.8 6 0   7.4 14 3   12.9 23 3   25.7 34 16  

Previous/Next

Back to Banding Summary

HOME


Last Updated on 6/14/01
By Robert S. Mulvihill