Powdermill Bird Banding

Winter 2005-2006

Species List & Season Totals


December 7- February 28
.

STATISTICS Dec. Jan. Feb. Running Winter Totals
Number of birds banded 373 93 96 562
Number of species banded 22 12 11 23
Number net-trap hours 480 535 530 1,545
No. birds/100 net-trap hours 77.8 17.4 18.11 36.4
No. Recaptures  145 187 159 491
         
SPECIES       Running Season Totals
Common Loon 0 0 0 0
Horned Grebe 0 0 0 0
Sharp-shinned Hawk 0 0 0 0
Cooper's Hawk 0 0 0 0
Wilson's Snipe 0 0 0 0
Ring-billed Gull 0 0 0 0
Mourning Dove 5 2 1 8
Eastern-screech Owl 0 0 0 0
Long-eared Owl 0 0 0 0
Red-bellied Woodpecker 5 0 0 5
Yellow-bellied Sapsucker 0 0 0 0
Downy Woodpecker 0 0 0 0
Hairy Woodpecker 0 0 0 0
Northern Flicker 1 0 0 1
Blue Jay 8 3 1 12
Carolina Chickadee 0 0 0 0
Black-capped Chickadee 14 9 1 24
Tufted Titmouse 10 0 2 12
Red-breasted Nuthatch 0 0 0 0
White-breasted Nuthatch 1 1 3 5
Brown Creeper 1 1 0 2
Carolina Wren 0 0 0 0
Winter Wren 0 0 0 0
Golden-crowned Kinglet 0 2 1 3
Ruby-crowned Kinglet 0 0 0 0
Eastern Bluebird 0 0 0 0
Swainson's Thrush 0 0 0 0
Hermit Thrush 0 0 0 0
American Robin 0 0 0 0
Northern Mockingbird 0 0 0 0
European Starling 0 0 0 0
Cedar Waxwing 0 0 0 0
Yellow-rumped Warbler 0 0 0 0
Ovenbird 0 0 0 0
Eastern Towhee 0 0 0 0
American Tree Sparrow 9 4 0 13
Chipping Sparrow 0 0 0 0
Field Sparrow 0 0 0 0
Fox Sparrow 4 0 0 4
Song Sparrow 2 0 0 2
Lincoln's Sparrow 0 0 0 0
Swamp Sparrow 1 0 0 1
White-throated Sparrow 9 0 0 9
Dark-eyed Junco 115 14 3 132
Northern Cardinal 9 2 1 12
Rose-breasted Grosbeak 0 0 0 0
Indigo Bunting 0 0 0 0
Red-winged Blackbird 2 0 0 2
Rusty Blackbird 0 0 0 0
Common Grackle 0 0 0 0
Brown-headed Cowbird 4 0 0 4
Purple Finch 2 1 1 4
House Finch 5 0 0 5
Common Redpoll 0 0 0 0
Pine Siskin 4 0 1 5
American Goldfinch 158 51 81 290
Evening Grosbeak 0 0 0 0
House Sparrow 4 3 0 7
Running Season Total 373 93 96 562
*The total number of birds banded for the month of December was 447.  The table above is a seasonal summary for winter banding only and does not include 74 birds banded during the first week of the month that were added in as part of the fall season totals.

< Back to Winter Highlights >

< Home >


Last Updated on 03/10/06
By Adrienne J. Leppold