Bird Banding Pictorial Highlights, By Year
Learn about the Terminology we use on these pages on our Education Page.
| 2013 -Winter | Winter banding and Potter Traps, Mourning Dove, Blue Jay, Dark-eyed Junco with white wingbars, Common Redpoll, Black-capped Chickadee and Red-breasted Nuthatch |
| 2012 - Fall | Wind and migration; Nelson's Sparrow, Sedge Wren, Belted Kingfisher, Pine Siskins, warblers and owls |
| 2012 - Spring | Highlights from Spring banding |
| 2011 - Late Fall | Late warblers, Am. Bittern, Green Heron, Owls, Carolina Chickadee |
| 2011 - Fall Sparrows | Sparrow Quiz |
| 2011 - Fall Warblers | Pointers on identification and ageing of fall warblers. Warbler quiz. |
| 2011 - Fall Flycatchers | A guide to help in the identification of flycatchers. |
| 2011 - Summer | Summer birds. |
| 2011 - Late Spring | Late migrants and molt limits. |
| 2011 - Mid Spring | Early migrants and molt limits. |
| 2011 Winter - Early Spring | Cardinal, Tree Sparrow, Yellow-rumped Warbler, boardwalks, bobcat, Chipping Sparrow, Golden-crowned Kinglet, Fox Sparrow, Belted Kingfisher, Purple Finch, Blue Jay, Sharp-shinned Hawk. |
| 2010 Fall Summary | Fall captures, Magnolia Warbler, Ruffed Grouse, Sharp-shinned Hawk, Staff and Volunteers. |
| 2010 Late Fall | Big day, Purple, Finch, Gray-cheeked Thrush, American Robin, Yellow-billed Cuckoo, Cedar Waxwings, Northern Waterthrush, Cape May Warbler, Orange-crowned Warbler, Yellow Palm Warbler, Black-capped Chickadee, White-eyed Vireo, Yellow-bellied Sapsucker, salamader, Viceroy, foliage. |
| 2010 Advanced Workshop | Workshop participants, ageing birds using molt limits and eye color. |
| 2010 Early Fall | Empidonax Flycatchers, Swainson's Thrush (molt-migrant), Vermivora hybrids, Bill deformities (Tennessee Warbler, Gray Catbird), Redstart and BT Blue Warbler, Bay-breasted Warbler, Am. Redstart (HY male), Hooded Warblers, Ruby-throated Hummingbirds, Pine Swamp Warbler, Sharp-shinned Hawk. |
| 2010 Summer | Water lily, Yellow Warbler, Northern Cardinal nestling sequence, Veery, Swamp and Song Sparrow, Cerulean Warbler, Tufted Titmouse (fault bars), House Finch, Timber Rattlesnake. |
| 2010 Late Spring | Swainson's Warbler, Black-throated Blue Warbler, Blackburnian Warbler, Chestnut-sided Warbler, Canada Warbler, Golden-winged Warbler, Warbler molt limits, Yellow-throated Vireo, Blue-winged Warbler, Wilson's Warbler, Yellow billed Cuckoo, Bay-breasted Warbler, Blackpoll Warbler, Interns from Hawk Mountain, Advanced Bander Development Workshop, Bird strike project, Volunteers. |
| 2010 Early Spring | Student Conservation Association, Marigold, Mourning Cloak Moth, Tree Swallow, Robins, Blackbirds (molt limits), Cardinal, Towhee, Purple Finches, Red-breasted Nuthatch, Swainson's Thrush, Cerulean Warbler, Nashville Warbler, Northern Parula, Beginner Banding Workshop. |
| 2010 Winter | Snow, snow, snow! Pheasants, Black-capped Chickadees, Blue Jay, Carolina Wren, Canadian Geese, American Goldfinch |
| 2009 Late Fall | Purple Finch flying, 3 wrens, Rose-breasted Grosbeak (AHY female), Eastern Towhees (AHY & HY males), Field Sparrow (feather in sheath), Purple Finch (color variant), Ruby-crowned Kinglets (AHY & HY), Saw-whet Owl (SY), Ring-necked Pheasant, Red-tailed Hawk, Black-capped Chickadee, Yellow-rumped Warbler, frosted rose hips |
| 2009 Early Fall | Belted Kingfisher, banding lab, Great-crested Flycatcher, warblers in net, Prairie Warblers, Blackpoll & Bay-breasted Warblers, Black-throated Blue Warblers (male, female) Hooded Warblers (male, female), Cape-may Warblers (HY male, female), Rose-breasted Grosbeak (HY & AHY males), Golden-winged Warblers (male, female), Blue-winged Warbler, Warbling and Philadelphia Vireos, Connecticut and Mourning Warblers (AHY male), American Woodcock, Banding workshop, Eastern Phoebe (HY), Black-throated Green Warblers (HY, AHY), staff and volunteers |
| 2009 Summer | Canada Warbler, Northern Parula, bird-strike tunnel, Baltimore, Scarlet Tanagers (wing bar, hatch years), molting redstart and ovenbird, male/female HY hummingbirds, HY and AHY Least Flycatchers |
| 2009 Late Spring | A Spring workshop, pileated woodpecker, Canada warbler, golden-winged warbler, Brewster,s warbler, prairie warbler, pine warbler, yellow-rumped warbler (ASY male), Baltimore oriole (ASY male), blackpoll warbler, indigo bunting, mourning warbler, scarlet tanager, yellow warbler, Trail's flycatcher, worm-eating warbler, cedar waxwings. This update emphasizes molt limits during spring migration. |
| 2009 Early Spring | Dark-eyed Juncos, bear prints, winter wren, phoebe, towhee, kinglet, yellow-rumped warbler, purple martin house, red-shouldered hawk, blue-winged warbler, black-and-white warbler, worm-eating warbler. |
| 2008 Winter | Snow, flooding, Pine Siskens, Golden-crowned Kinglet, tracks in the snow. |
| 2008 November | Frosty leaf; Boy scout troop/Saw-whet Owls; Valley School visit; White-throated Sparrows; Eastern Bluebird wing (AHY and HY); extreme feather wear; Marja Bakermans & MODO; Mary Shidel w/ Woodcock; Gerardo Rodgriguez banding |
| 2008 October | Early snowstorm; Yellow Palm Warbler; Golden-winged Warbler (HY female); Annie Lindsay wedding; Dr. Claudia Mettke-Hofmann & Snipe; Julie Hart & Blue-headed Vireo; Rusty Blackbird Conference participants; Yellow-rumped Warbler (HY); Hermit Thrush (HY); Pine Siskin (HY); Siskin photos; frost photos; cold net checks; fault bars (Ovenbird, Yellow-rumped Warbler); Saw-whet Owls |
| 2008 September | Microphone at Powdermill; Gerardo Rodriguez with Sharp-shinned Hawk; Phoebe Lanzone transporting warblers; Blue-gray Gnatcatcher (HY); Dark-eyed Junco (HY local race); Black-billed Cuckoo (HY); American Robin nestlings; Cerulean Warbler (HY female); Adrienne Leppold with Black-and-white Warbler; Olive-sided and Least Flycatchers; Black-throated Blue Warblers (HY and AHY males); Cape May Warblers (HY male and female); releasing Gray Catbird |
| 2008 Early Fall | Microphone at Powdermill; Gerardo Rodriguez with Sharp-shinned Hawk; Phoebe Lanzone transporting warblers; Blue-gray Gnatcatcher (HY); Dark-eyed Junco (HY local race); Black-billed Cuckoo (HY); American Robin nestlings; Cerulean Warbler (HY female); Adrienne Leppold with Black-and-white Warbler; Olive-sided and Least Flycatchers; Black-throated Blue Warblers (HY and AHY males); Cape May Warblers (HY male and female); releasing Gray Catbird |
| 2008 Summer | Summer camp; Jean and Matthew visit; Pymatuning visit; Shidell family; Fledgling birds (Chipping Sparrow, Common Yellowthroat, Eastern Phoebe, Wood Thrush, Gray Catbird, Yellow Warbler, White-eyed Vireo, Red-winged Blackbird); juvenile Song and Swamp Sparrows; Yellow-throated Vireo (HY); American Redstart (HY male); Magnolia Warbler (SY male), Golden-winged Warbler (ASY male); Blue-winged Warbler (HY female); Louisiana Waterthrush; Waterthrush crew; forest photos; PA Atlas crew; |
| 2008 Spring | Northern Saw-whet Owl; Hooded Merganser (ASY female); Vesper Sparrow (SY U); Pileated Woodpecker (TY male); old American Crow and Blue Jay; Dark-eyed Junco and White-throated Sparrow (amelanistic); Eastern Bluebird (ASY male and SY female wing); Red-winged Blackbird (ASY and SY male comparison); Dark-eyed Junco (comparison of J.h. hyemalis and J.h. carolinensis bill); White-eyed Vireo (ASY U); Blue-winged Warbler; Ovenbird; Black-throated Green Warbler (SY male); Kentucky Warbler (SY male); Indigo Bunting (SY male comparison in extent of molt); Red-breasted Nuthatch (AHY female); European Starling (AHY female comparison with male) |
| 2007 Winter | Northern Mockingbird (HY U); Hermit Thrush (HY U); Evening Grosbeak (on feeding table) |
| 2007 November | Beginner Bander Workshop; Fox Sparrow (record total); Fox Sparrow (molt limit); Northern Saw-whet Owls; Banding a Saw-whet Owl; Red-breasted Nuthatch (HY male); American Goldfinches (partial amelanism); Dark-eyed Junco and White-throated Sparrow with abnormal coloration; Rusty Blackbird (AHY and HY males); Rusty Blackbird (tail with retained juvenal retrix); Evening Grosbeaks; Evening Grosbeak (ASY F); Yellow-bellied Sapsucker (HY male and female); Eastern Bluebirds (AHY and HY males and HY female); Rufous Hummingbirds in western PA; Rufous Hummingbird (HY female tail) |
| 2007 October | Cardinal Flower, Magnolia Warbler (adult female late date); Magnolia Warbler and Blackpoll Warbler (close up of large fat reserves); Purple Finch (juvenal plumage); American Goldfinch (late molting); Marsh Wren (HY); "Yellow" Palm Warbler; Black-throated Green Warbler (adult male); Golden-crowned Kinglet (adult male), Yellow-rumped Warbler (D.c. hooverii); Pine Siskin; White-crowned Sparrow (HY/AHY comparison); White-throated Sparrow (white stripe/tan stripe comparison); Fox Sparrow; Common Grackle (iridescence, "Ridgeway's" discussion); Rusty Blackbird (HY female comparison); Brown Thrasher (HY/AHY eye color comparison); Sharp-shinned Hawk (HY male); Northern Saw-whet Owl; American Coot and Least Bittern (foot quiz and close ups); Long-eared Bat |
| 2007 September | Cape May Warbler (adult male); Sora (HY); Belted Kingfisher (adult female); Golden-winged Warbler (HY male), Yellow-breasted Chat (HY female); Sharp-shinned Hawk (HY male); late Yellow Warbler (AHY male, poss. D.p. rubignosa); Rose-breasted Grosbeak (3 birds: interesting underwing plumage, poss. RBGR x Black-headed Grosbeak hybrid, unusually melanistic plumage); Blue-winged Warbler (adult male); Hooded Warbler (adult female/HY male comparison); American Redstart (adult male); Advanced Bander Workshop; American Woodcock (HY male in camouflage); Yellow-billed Cuckoo and Yellow-bellied Sapsucker (immature/HY); Mourning Warbler (adult tail with fault bar); Hairy Woodpecker (HY female); Red-breasted Nuthatch (AHY female) |
| 2007 August | Gray Catbird (juvenile - unpreened tail); Common Yellowthroat and House Wren (juveniles); Prairie Warbler (HY male); Late Louisiana Waterthrush, Canada Warbler (HY male/AHY female comparison); Blackburnian Warbler (HY female and male); Hooded Warbler (HY female, extensive hood); Yellow-bellied Flycatcher; Traill's Flycatcher (adult molt); Nashville Warbler (adult male in molt); Black-billed Cuckoo (caterpillar meal); David Holmes visit; Rose-breasted Grosbeak (SY female in molt); Emmanuel Sankoro visit; Wilson's Warbler (AHY/HY male comparison, head and wing differences) |
| 2007 July | Red-eyed Vireo (local juvenile); Barn Swallow and Tree Swallow (juveniles, head on comparison); fuzzy bird bottom quiz; Brown Thrasher (juvenile); Eastern Towhee (HY male); Baby Pictures (Tufted Titmouse, Downy Woodpecker, Northern Cardinal, American Robin, Veery, and Wood Thrush); Ruby-throated Hummingbird (pollen forehead); Gray Catbird (HY, red ants on tail); Worm-eating Warbler (SY male); Orchard Oriole (HY male); Cooper's Hawk feather; summer camp kids, Indigo Bunting (worn tail); American Redstart (SY/AHY male molt comparison); Chestnut-sided Warbler (molting SY females); Northern Parula (SY male, wing molt limit); Swainson's Thrush (wing molt); Black-throated Green Warbler (SY/HY male comparison); Magnolia Warbler (SY/HY female comparison); Blackburnian Warbler (HY male); Black-throated Blue Warbler (HY male); Canada Warbler (HY female), Tribute to Ken Parkes |
| 2007 June | Red-winged Blackbird (juvenile); House Sparrow (juvenile); Éamon de Buitlèar visit, Magnolia Warbler (SY male ASY female comparison); Indigo Bunting (adult female); Ovenbird (adult male); Phipps feather art class; Juvenile Caroline Wren, Yellow Warbler and Louisiana Waterthrush, student research (Danilo and Maria, Mike Allen); Scarlet Tanager (ASY, SY, HY male comparison); Gray Catbird (juvenile); Yellow Warbler (adult wing molt); Black-and-white Warbler (adult male); American Redstart (SY male); Veery (SY male); Cedar Waxwing (orange belly feathers), Yellow-bellied Flycatcher (SY with eccentric wing molt); House Finch (HY); Kentucky Warbler (ASY male fresh plumage); Black-throated Green Warbler (SY female with worn plumage); Blue-winged Warbler (SY female bill prying adaptation); American Redstart (SY male rictal bristles foraging adaptation); probable Alder and Willow Flycatcher comparison; American Goldfinch (SY female with dark cap, compared to adult male); Pileated Woodpecker; Ruby-throated Hummingbird (male torpor) |
| 2007 Late May | Cedar Waxwing (orange and waxy tail comparisons); American Goldfinch (comparison of greater covert molt); Wilson's Warbler and American Goldfinch (side-by-side males); American Goldfinch (dandelion "latex" on bill); Yellow-bellied Flycatcher (SY); Philadelphia and Red-eyed Vireo (comparison); White-eyed Vireo (egg); Lincoln's Sparrow (SY); Scarlet Tanager and Indigo Bunting (SY females with eccentric wing molt); Canada Warbler (SY male); Black-throated Blue Warbler (SY female); Mourning Warbler (pair); Indigo Bunting (ASY male); Eastern Bluebird (ASY male); Eastern Wood-Pewee; Spotted Sandpiper (SY female spread wing); Indigo Bunting (ASY male); Scarlet Tanager (ASY male); Northern Parula (ASY male); bright Magnolia Warbler (SY male); Yellow Warbler (ASY male with orange crown); American Goldfinch (dark ASY female); Philadelphia Vireo (SY) |
| 2007 Early May | Blackpoll Warbler (SY male, ASY female comparison); Gray-cheeked and Swainson's Thrush comparison; Grasshopper Sparrow; Yellow-breasted Chat (SY female; wing); Mourning Warbler (ASY female with some black in throat); Comparison of adult (ASY) male Golden-winged, "Brewster's," and Blue-winged warblers; Orange-crowned Warbler (ASY female); Canada Warbler (ASY male); Orchard Oriole (ASY female); White-crowned Sparrow (dandelion "latex" on bill); Savannah Sparrow (SY, spread wing); Rose-breasted Grosbeak (ASY male; ASY female spread wing with male-like replacement greater coverts) |
| 2007 Early Spring | Not a "White-winged" Dark-eyed Junco; male House Sparrow and Brown-headed Cowbird; Sharp-shinned Hawk (SY male); bright and dull morph White-throated Sparrow; Blue-gray Gnatcatcher (ASY female); Prairie Warbler (SY male); Black-throated Green Warbler (ASY male); Northern Waterthrush (possible "large-billed" race); Warbling Vireo; Marsh Wren; Winter Wren; White-crowned Sparrow; Rusty Blackbird (female); White-eyed Vireo; Hooded Warbler (ASY male); "Brewster's" Warbler (ASY male) |
| Archives | In our archives, you can see pictorial highlights from 2000-2006. |

