| SPECIES | Fall 2002
Banding Total |
| American Goldfinch | 532 |
| White-throated Sparrow | 392 |
| Gray Catbird | 358 |
| Dark-eyed Junco | 348 |
| Magnolia Warbler | 271 |
| Ruby-throated Hummingbird | 255 |
| Swainson's Thrush | 237 |
| Song Sparrow | 210 |
| Common Yellowthroat | 197 |
| Swamp Sparrow | 149 |
| Ruby-crowned Kinglet | 146 |
| Cedar Waxwing | 145 |
| Red-eyed Vireo | 127 |
| Hooded Warbler | 124 |
| American Redstart | 117 |
| Eastern Phoebe | 79 |
| Yellow-rumped Warbler | 79 |
| Ovenbird | 78 |
| Yellow-bellied Flycatcher | 67 |
| Winter Wren | 66 |
| Fox Sparrow | 66 |
| Lincoln's Sparrow | 66 |
| Rose-breasted Grosbeak | 64 |
| Wood Thrush | 61 |
| Golden-crowned Kinglet | 59 |
| Gray-cheeked Thrush | 59 |
| Black-throated Green Warbler | 52 |
| Least Flycatcher | 51 |
| Cape May Warbler | 51 |
| Indigo Bunting | 49 |
| Tennessee Warbler | 48 |
| Chestnut-sided Warbler | 47 |
| House Finch | 47 |
| Hermit Thrush | 42 |
| Purple Finch | 42 |
| Nashville Warbler | 39 |
| Northern Cardinal | 39 |
| Traill's (Willow and Alder) Flycatcher | 38 |
| Wilson's Warbler | 38 |
| Eastern Towhee | 38 |
| Scarlet Tanager | 37 |
| Northern Waterthrush | 34 |
| Chipping Sparrow | 34 |
| Field Sparrow | 33 |
| Black-throated Blue Warbler | 31 |
| Connecticut Warbler | 30 |
| Tufted Titmouse | 29 |
| Carolina Wren | 26 |
| Canada Warbler | 24 |
| Black-capped Chickadee | 23 |
| Blackpoll Warbler | 21 |
| House Wren | 20 |
| Downy Woodpecker | 19 |
| Philadelphia Vireo | 18 |
| American Robin | 17 |
| Mourning Warbler | 17 |
| Blue-headed Vireo | 16 |
| Blue Jay | 16 |
| Black-and-white Warbler | 16 |
| "Western" Palm Warbler | 14 |
| Acadian Flycatcher | 13 |
| Kentucky Warbler | 13 |
| Eastern Wood-Pewee | 12 |
| Blue-winged Warbler | 12 |
| Northern Flicker | 11 |
| Rusty Blackbird | 11 |
| Brown Thrasher | 10 |
| American Tree Sparrow | 10 |
| Veery | 9 |
| Blue-gray Gnatcatcher | 8 |
| White-crowned Sparrow | 8 |
| Sharp-shinned Hawk | 5 |
| Belted Kingfisher | 5 |
| Red-winged Blackbird | 5 |
| Common Grackle | 5 |
| Marsh Wren | 4 |
| Orange-crowned Warbler | 4 |
| Northern Parula | 4 |
| Yellow Warbler | 4 |
| Blackburnian Warbler | 4 |
| Cerulean Warbler | 4 |
| Solitary Sandpiper | 3 |
| Chimney Swift | 3 |
| Red-bellied Woodpecker | 3 |
| Hairy Woodpecker | 3 |
| White-eyed Vireo | 3 |
| Yellow-throated Vireo | 3 |
| White-breasted Nuthatch | 3 |
| Brown Creeper | 3 |
| Bay-breasted Warbler | 3 |
| Yellow-billed Cuckoo | 2 |
| Eastern Screech-Owl | 2 |
| Northern Saw-whet Owl | 2 |
| Yellow-bellied Sapsucker | 2 |
| Warbling Vireo | 2 |
| Golden-winged Warbler | 2 |
| Louisiana Waterthrush | 2 |
| Yellow-breasted Chat | 2 |
| Green Heron | 1 |
| Blue-winged Teal | 1 |
| Sora | 1 |
| Common Snipe | 1 |
| American Woodcock | 1 |
| Mourning Dove | 1 |
| Eastern Bluebird | 1 |
| Northern Mockingbird | 1 |
| Pine Warbler | 1 |
| Worm-eating Warbler | 1 |
| Orchard Oriole | 1 |
| House Sparrow | 1 |
|
Total
|
5663 |
<BACK TO