|
|
|
INTRODUCTION & ACKNOWLEDGMENTS
The bird-banding program at Powdermill Nature Reserve, the 2,000-acre biological station of Carnegie Museum of Natural History located in the Laurel Highlands region of southwestern Pennsylvania, was in operation on 88 out of a possible 122 days from August through November 2002. This was our 41st consecutive fall banding season. Total banding effort for the fall 2002 season was 15,895 net-hours (avg. 182 net-hours/day). Both the number of days of operation and total net-hours of effort were less than fall 2001 (100 days of operation; 21,640 net hours; 216 net-hours/day), when an unusually heavy migration of many species and more than the usual amount of help on hand encouraged us to make a near record banding effort. This fall's overall effort was close to the average of the previous 40 fall seasons (15,275 net hours). The fall migration banding results also were about average in 2002, in contrast to the record setting results last fall (see Fall 2001 summary)NOTE: if you use the above link to our fall 2001 summary, you will have to use the "Back" button on your browser to return to this page).
We were fortunate, as always, to have regular help from several dependable volunteers: Mary Helen Chiodo, Randi Gerrish, Carroll Labarthe, Darlene Madarish, and Carole Shanahan. For their help again this year we also thank Brian Jones (Frostburg State University) and Annie Lindsay (Grove City College), both of whom helped right up until their school terms began and on many weekends and breaks thereafter. Adrienne Leppold, a graduate of California University of Pennsylvania, returned to help with banding at Powdermill for her fourth consecutive migration season, but, once again, not before spending another nesting season in Alaska--this time helping with a study of the breeding biology of cliff-nesting seabirds. For occasional help with the banding, we also thank David Liebmann and Nathan Tarr. |
We banded 5,663 birds from August through November 2002. This total, although just a little more than half of last fall's record total of 10, 637, is well within one standard deviation of our long-term average of 6,301. We banded 100 or more birds on 16 days during the season (compared to 45 days last fall). Peak banding dates were September 18 (202), September 25 (267), October 17 (216) and October 23 (276). We banded 17% of our cumulative total during August, 37% in September, 34% in October, and 13% in November (see graph below), which is a typical breakdown for the Powdermill station. |
The next graph plots our daily banding totals and daily capture rates (birds banded per 100 net-hours of effort, net-hours being calculated as the number of 12-m long, 30 mm or 36mm mesh mist nets in use times the number of hours they were operated each day). |
No new species were added to the cumulative Powdermill fall banding list, which stands at 170 (166 species plus two hybrid forms and two recognizable subspecies). Conspicuous "misses" this fall (i.e., species for which an average of one or more has been banded during fall) included Baltimore Oriole, Barn Swallow, Black-billed Cuckooo, Brown-headed Cowbird, Eastern Kingbird, Evening Grosbeak, Great Crested Flycatcher, Grasshopper Sparrow, Olive-sided Flycatcher (this extends to nine the number of consecutive fall seasons that we have failed to band or observe this species), Pine Siskin, Prairie Warbler, and Savannah Sparrow. |
Unlike last fall, when more than a dozen species were banded in record high numbers, there were very few unusually high or low banding totals this fall. Only Carolina Wren (26 banded) and Winter Wren (66) were banded in record high numbers (capture rates for these species also were the highest we have recorded). Only Field Sparrow (33) was banded in record low numbers (and also a record low capture rate); in stark contrast to last fall when 207 were banded during a moderately heavy flight, our fall 2002 total of just 26 Black-capped Chickadees tied the all-time low and set a new record low fall capture rate for that species. In the tables below, totals and capture rates for fall 2002 are compared to averages, standard deviations (S.D.), minima, and maxima for the preceding 40 years. White rows highlight species that were one or more S.D. above or below the long-term average for banding total and capture rate (comparisons were made only for species with a long-term average banding total >1). Species in red were below average; blue denote species that were above average in fall 2002. |
Species | Total Number of Birds Banded | ||||
Fall Seasons, 1962-2001 | |||||
|
AVG. | S.D. | MIN. | MAX. | |
Green Heron | 1 | 0.7 | 1.0 | 0 | 4 |
Blue-winged Teal | 1 | 0.1 | 0.5 | 0 | 3 |
Sharp-shinned Hawk | 5 | 1.9 | 2.0 | 0 | 9 |
Sora | 1 | 0.2 | 0.4 | 0 | 1 |
Solitary Sandpiper | 3 | 2.6 | 3.4 | 0 | 14 |
Spotted Sandpiper | 0 | 0.3 | 0.7 | 0 | 4 |
Common Snipe | 1 | 0.4 | 0.6 | 0 | 2 |
American Woodcock | 1 | 1.6 | 1.5 | 0 | 6 |
Mourning Dove | 1 | 2.3 | 4.2 | 0 | 23 |
Yellow-billed Cuckoo | 2 | 1.8 | 1.9 | 0 | 8 |
Black-billed Cuckoo | 0 | 3.1 | 3.3 | 0 | 12 |
Eastern Screech-Owl | 2 | 0.6 | 0.8 | 0 | 4 |
Northern Saw-whet Owl | 2 | 0.5 | 1.0 | 0 | 4 |
Chimney Swift | 3 | 0.3 | 0.7 | 0 | 3 |
Ruby-throated Hummingbird | 255 | 118.5 | 62.9 | 30 | 309 |
Belted Kingfisher | 5 | 4.0 | 2.8 | 0 | 10 |
Red-bellied Woodpecker | 3 | 0.8 | 1.7 | 0 | 9 |
Yellow-bellied Sapsucker | 2 | 3.6 | 2.7 | 0 | 11 |
Downy Woodpecker | 19 | 15.0 | 6.2 | 5 | 34 |
Hairy Woodpecker | 3 | 1.7 | 1.1 | 0 | 5 |
Common (Yellow-shafted) Flicker | 11 | 7.2 | 4.7 | 0 | 19 |
Olive-sided Flycatcher | 0 | 2.0 | 2.4 | 0 | 11 |
Eastern Wood-Pewee | 12 | 30.3 | 16.4 | 5 | 66 |
Yellow-bellied Flycatcher | 67 | 59.6 | 26.8 | 17 | 121 |
Acadian Flycatcher | 13 | 13.0 | 8.7 | 0 | 42 |
Traill's Flycatcher | 38 | 20.5 | 8.6 | 5 | 39 |
Least Flycatcher | 51 | 91.1 | 43.6 | 32 | 191 |
Eastern Phoebe | 79 | 59.5 | 35.5 | 19 | 202 |
Great-crested Flycatcher | 0 | 1.8 | 1.5 | 0 | 6 |
Eastern Kingbird | 0 | 0.9 | 1.5 | 0 | 7 |
White-eyed Vireo | 3 | 5.9 | 5.2 | 0 | 16 |
Yellow-throated Vireo | 3 | 1.7 | 1.6 | 0 | 6 |
Blue-headed Vireo | 16 | 20.9 | 13.3 | 2 | 53 |
Warbling Vireo | 2 | 1.1 | 0.9 | 0 | 3 |
Philadelphia Vireo | 18 | 20.6 | 14.4 | 2 | 69 |
Red-eyed Vireo | 127 | 123.3 | 45.5 | 46 | 223 |
Blue Jay | 16 | 16.8 | 13.1 | 0 | 68 |
Barn Swallow | 0 | 4.7 | 5.3 | 0 | 20 |
Black-capped Chickadee | 23 | 133.8 | 115.8 | 23 | 490 |
Eastern Tufted Titmouse | 29 | 27.1 | 11.7 | 8 | 52 |
Red-breasted Nuthatch | 0 | 0.5 | 0.7 | 0 | 3 |
White-breasted Nuthatch | 3 | 7.2 | 3.5 | 2 | 19 |
Brown Creeper | 3 | 7.3 | 3.8 | 2 | 16 |
Carolina Wren | 26 | 4.0 | 5.0 | 0 | 20 |
House Wren | 20 | 52.0 | 27.2 | 8 | 122 |
Winter Wren | 66 | 18.7 | 14.2 | 1 | 58 |
Marsh Wren | 4 | 1.9 | 2.5 | 0 | 13 |
Golden-crowned Kinglet | 59 | 42.4 | 27.2 | 4 | 119 |
Ruby-crowned Kinglet | 146 | 202.7 | 95.2 | 37 | 441 |
Blue-gray Gnatcatcher | 8 | 6.7 | 4.1 | 0 | 16 |
Eastern Bluebird | 1 | 3.7 | 5.1 | 0 | 18 |
Veery | 9 | 10.6 | 6.6 | 1 | 25 |
Gray-cheeked Thrush | 59 | 40.1 | 34.0 | 5 | 153 |
Swainson's Thrush | 237 | 215.5 | 152.7 | 36 | 619 |
Hermit Thrush | 42 | 47.4 | 22.6 | 11 | 116 |
Wood Thrush | 61 | 26.4 | 21.8 | 3 | 120 |
American Robin | 17 | 19.2 | 15.8 | 0 | 63 |
Northern Mockingbird | 1 | 0.1 | 0.4 | 0 | 2 |
Gray Catbird | 358 | 235.2 | 72.2 | 95 | 390 |
Brown Thrasher | 10 | 8.5 | 6.9 | 0 | 32 |
European Starling | 0 | 0.5 | 1.2 | 0 | 5 |
Cedar Waxwing | 145 | 267.3 | 272.7 | 56 | 1235 |
Blue-winged Warbler | 12 | 6.1 | 5.6 | 0 | 23 |
Golden-winged Warbler | 2 | 3.1 | 2.3 | 0 | 10 |
"Brewster's" Warbler | 0 | 0.4 | 0.7 | 0 | 2 |
Tennessee Warbler | 48 | 145.6 | 151.9 | 8 | 729 |
Orange-crowned Warbler | 4 | 6.0 | 5.2 | 0 | 25 |
Nashville Warbler | 39 | 48.7 | 21.8 | 13 | 101 |
Northern Parula | 4 | 2.1 | 2.1 | 0 | 10 |
Yellow Warbler | 4 | 5.9 | 3.7 | 1 | 18 |
Chestnut-sided Warbler | 47 | 38.9 | 21.9 | 6 | 98 |
Magnolia Warbler | 271 | 220.7 | 95.8 | 62 | 523 |
Cape May Warbler | 51 | 91.0 | 89.4 | 8 | 365 |
Black-throated Blue Warbler | 31 | 21.1 | 17.3 | 1 | 74 |
Yellow-rumped Warbler | 79 | 310.2 | 207.6 | 58 | 979 |
Black-throated Green Warbler | 52 | 52.9 | 30.1 | 15 | 130 |
Blackburnian Warbler | 4 | 8.1 | 6.2 | 0 | 25 |
Pine Warbler | 1 | 0.2 | 0.5 | 0 | 2 |
Prairie Warbler | 0 | 2.8 | 2.5 | 0 | 9 |
"Western" Palm Warbler | 14 | 33.7 | 27.2 | 4 | 145 |
Bay-breasted Warbler | 3 | 29.5 | 30.3 | 1 | 113 |
Blackpoll Warbler | 21 | 33.0 | 15.3 | 11 | 92 |
Cerulean Warbler | 4 | 1.4 | 1.6 | 0 | 6 |
Black-and-white Warbler | 16 | 14.3 | 7.7 | 1 | 32 |
American Redstart | 117 | 108.0 | 50.9 | 19 | 222 |
Worm-eating Warbler | 1 | 0.8 | 1.2 | 0 | 5 |
Ovenbird | 78 | 53.9 | 24.7 | 18 | 120 |
Northern Waterthrush | 34 | 31.3 | 15.1 | 6 | 71 |
Louisiana Waterthrush | 2 | 1.8 | 1.7 | 0 | 6 |
Kentucky Warbler | 13 | 8.4 | 4.4 | 1 | 22 |
Connecticut Warbler | 30 | 15.9 | 6.9 | 5 | 31 |
Mourning Warbler | 17 | 13.8 | 6.1 | 5 | 27 |
Common Yellowthroat | 197 | 246.3 | 69.5 | 90 | 427 |
Hooded Warbler | 123 | 68.1 | 42.8 | 14 | 189 |
Wilson's Warbler | 38 | 30.8 | 15.2 | 14 | 86 |
Canada Warbler | 24 | 29.4 | 14.2 | 6 | 74 |
Yellow-breasted Chat | 2 | 4.3 | 4.6 | 0 | 19 |
Scarlet Tanager | 37 | 47.7 | 25.7 | 2 | 108 |
Eastern Towhee | 38 | 42.4 | 19.6 | 13 | 85 |
American Tree Sparrow | 10 | 26.5 | 19.9 | 4 | 99 |
Chipping Sparrow | 34 | 46.7 | 41.6 | 6 | 172 |
Field Sparrow | 33 | 146.5 | 97.2 | 37 | 394 |
Savannah Sparrow | 0 | 2.1 | 2.7 | 0 | 14 |
Grasshopper Sparrow | 0 | 0.7 | 1.4 | 0 | 7 |
Henslow's Sparrow | 0 | 0.2 | 0.4 | 0 | 1 |
Fox Sparrow | 66 | 33.5 | 20.7 | 7 | 95 |
Song Sparrow | 210 | 307.9 | 84.9 | 171 | 511 |
Lincoln's Sparrow | 66 | 59.4 | 24.1 | 22 | 130 |
Swamp Sparrow | 149 | 157.1 | 55.9 | 55 | 294 |
White-throated Sparrow | 392 | 362.1 | 180.0 | 110 | 875 |
White-crowned Sparrow | 8 | 16.2 | 9.0 | 3 | 50 |
Dark-eyed Junco | 348 | 417.1 | 191.8 | 86 | 945 |
Northern Cardinal | 39 | 39.0 | 11.6 | 22 | 68 |
Rose-breasted Grosbeak | 64 | 63.6 | 36.3 | 2 | 140 |
Indigo Bunting | 49 | 69.4 | 29.7 | 16 | 134 |
Red-winged Blackbird | 5 | 6.6 | 9.6 | 0 | 48 |
Rusty Blackbird | 11 | 15.1 | 18.9 | 0 | 94 |
Common Grackle | 5 | 3.3 | 9.9 | 0 | 50 |
Brown-headed Cowbird | 0 | 1.0 | 1.6 | 0 | 7 |
Orchard Oriole | 1 | 0.2 | 0.5 | 0 | 2 |
Baltimore Oriole | 0 | 2.8 | 2.6 | 0 | 9 |
Purple Finch | 42 | 175.0 | 223.2 | 0 | 911 |
House Finch | 47 | 57.1 | 85.3 | 0 | 395 |
Pine Siskin | 0 | 34.5 | 66.0 | 0 | 361 |
American Goldfinch | 532 | 390.9 | 247.2 | 160 | 1654 |
Evening Grosbeak | 0 | 32.3 | 88.6 | 0 | 511 |
House Sparrow | 1 | 33.2 | 37.0 | 0 | 143 |
Total | 5663 | 6301.1 | 1543.7 | 3960 | 10637 |
Species | Capture Rates (no. birds banded/1,000 net-hours)* | ||||
Fall Seasons, 1962-2001 | |||||
|
AVG. | S.D. | MIN. | MAX. | |
Green Heron | 0.1 | 0.0 | 0.1 | 0.0 | 0.3 |
Blue-winged Teal | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 |
Sharp-shinned Hawk | 0.3 | 0.1 | 0.1 | 0.0 | 0.5 |
Sora | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 |
Solitary Sandpiper | 0.2 | 0.2 | 0.2 | 0.0 | 0.7 |
Spotted Sandpiper | 0.0 | 0.0 | 0.1 | 0.0 | 0.6 |
Common Snipe | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 |
American Woodcock | 0.1 | 0.1 | 0.1 | 0.0 | 0.4 |
Mourning Dove | 0.1 | 0.1 | 0.2 | 0.0 | 1.3 |
Yellow-billed Cuckoo | 0.1 | 0.1 | 0.2 | 0.0 | 0.8 |
Black-billed Cuckoo | 0.0 | 0.2 | 0.3 | 0.0 | 1.3 |
Eastern Screech-Owl | 0.1 | 0.0 | 0.1 | 0.0 | 0.2 |
Northern Saw-whet Owl | 0.1 | 0.0 | 0.1 | 0.0 | 0.2 |
Chimney Swift | 0.2 | 0.0 | 0.1 | 0.0 | 0.5 |
Ruby-throated Hummingbird | 16.0 | 8.0 | 4.4 | 2.2 | 22.2 |
Belted Kingfisher | 0.3 | 0.3 | 0.2 | 0.0 | 0.6 |
Red-bellied Woodpecker | 0.2 | 0.1 | 0.1 | 0.0 | 0.6 |
Yellow-bellied Sapsucker | 0.1 | 0.2 | 0.2 | 0.0 | 0.6 |
Downy Woodpecker | 1.2 | 1.0 | 0.4 | 0.4 | 2.3 |
Hairy Woodpecker | 0.2 | 0.1 | 0.1 | 0.0 | 0.4 |
Common (Yellow-shafted) Flicker | 0.7 | 0.5 | 0.3 | 0.0 | 1.5 |
Olive-sided Flycatcher | 0.0 | 0.1 | 0.2 | 0.0 | 0.8 |
Eastern Wood-Pewee | 0.8 | 2.0 | 1.0 | 0.4 | 4.4 |
Yellow-bellied Flycatcher | 4.2 | 4.0 | 1.7 | 1.4 | 6.9 |
Acadian Flycatcher | 0.8 | 0.9 | 0.7 | 0.0 | 4.2 |
Traill's Flycatcher | 2.4 | 1.4 | 0.5 | 0.5 | 2.4 |
Least Flycatcher | 3.2 | 6.4 | 3.7 | 2.2 | 18.6 |
Eastern Phoebe | 4.9 | 4.0 | 2.1 | 1.4 | 11.1 |
Great-crested Flycatcher | 0.0 | 0.1 | 0.1 | 0.0 | 0.6 |
Eastern Kingbird | 0.0 | 0.1 | 0.2 | 0.0 | 1.1 |
White-eyed Vireo | 0.2 | 0.4 | 0.4 | 0.0 | 1.5 |
Yellow-throated Vireo | 0.2 | 0.1 | 0.1 | 0.0 | 0.4 |
Blue-headed Vireo | 1.0 | 1.4 | 0.9 | 0.1 | 4.3 |
Warbling Vireo | 0.1 | 0.1 | 0.1 | 0.0 | 0.2 |
Philadelphia Vireo | 1.1 | 1.4 | 1.0 | 0.2 | 4.3 |
Red-eyed Vireo | 7.9 | 8.8 | 4.8 | 3.1 | 22.4 |
Blue Jay | 1.0 | 1.1 | 0.8 | 0.0 | 3.7 |
Barn Swallow | 0.0 | 0.3 | 0.4 | 0.0 | 1.6 |
Black-capped Chickadee | 1.4 | 9.2 | 8.1 | 1.6 | 34.8 |
Eastern Tufted Titmouse | 1.8 | 1.8 | 0.7 | 0.6 | 3.5 |
Red-breasted Nuthatch | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
White-breasted Nuthatch | 0.2 | 0.5 | 0.2 | 0.1 | 1.1 |
Brown Creeper | 0.2 | 0.5 | 0.2 | 0.1 | 1.0 |
Carolina Wren | 1.6 | 0.3 | 0.4 | 0.0 | 1.5 |
House Wren | 1.3 | 3.4 | 1.5 | 1.2 | 7.5 |
Winter Wren | 4.1 | 1.2 | 0.8 | 0.2 | 2.9 |
Marsh Wren | 0.3 | 0.1 | 0.1 | 0.0 | 0.7 |
Golden-crowned Kinglet | 3.7 | 2.7 | 1.6 | 0.4 | 6.8 |
Ruby-crowned Kinglet | 9.1 | 13.4 | 6.9 | 5.5 | 45.9 |
Blue-gray Gnatcatcher | 0.5 | 0.4 | 0.3 | 0.0 | 1.0 |
Eastern Bluebird | 0.1 | 0.3 | 0.4 | 0.0 | 1.6 |
Veery | 0.6 | 0.7 | 0.4 | 0.1 | 2.1 |
Gray-cheeked Thrush | 3.7 | 2.8 | 2.4 | 0.4 | 11.8 |
Swainson's Thrush | 14.8 | 14.5 | 9.8 | 3.9 | 36.5 |
Hermit Thrush | 2.6 | 3.2 | 1.7 | 1.4 | 9.0 |
Wood Thrush | 3.8 | 1.7 | 1.1 | 0.2 | 5.6 |
American Robin | 1.1 | 1.3 | 1.1 | 0.0 | 4.3 |
Northern Mockingbird | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 |
Gray Catbird | 22.4 | 16.4 | 6.6 | 5.9 | 36.5 |
Brown Thrasher | 0.6 | 0.6 | 0.6 | 0.0 | 2.6 |
European Starling | 0.0 | 0.0 | 0.1 | 0.0 | 0.3 |
Cedar Waxwing | 9.1 | 20.0 | 28.5 | 3.8 | 172.6 |
Blue-winged Warbler | 0.8 | 0.4 | 0.4 | 0.0 | 1.6 |
Golden-winged Warbler | 0.1 | 0.2 | 0.2 | 0.0 | 0.9 |
"Brewster's" Warbler | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Tennessee Warbler | 3.0 | 9.8 | 9.2 | 0.6 | 37.0 |
Orange-crowned Warbler | 0.3 | 0.4 | 0.3 | 0.0 | 1.1 |
Nashville Warbler | 2.4 | 3.2 | 1.3 | 1.2 | 6.9 |
Northern Parula | 0.3 | 0.1 | 0.1 | 0.0 | 0.6 |
Yellow Warbler | 0.3 | 0.4 | 0.3 | 0.1 | 1.8 |
Chestnut-sided Warbler | 2.9 | 2.6 | 1.4 | 0.5 | 6.2 |
Magnolia Warbler | 17.0 | 14.5 | 5.0 | 6.0 | 24.4 |
Cape May Warbler | 3.2 | 6.3 | 6.3 | 0.4 | 26.4 |
Black-throated Blue Warbler | 1.9 | 1.4 | 1.0 | 0.1 | 4.1 |
Yellow-rumped Warbler | 4.9 | 20.5 | 12.4 | 4.2 | 56.7 |
Black-throated Green Warbler | 3.3 | 3.5 | 1.7 | 1.1 | 7.0 |
Blackburnian Warbler | 0.3 | 0.6 | 0.4 | 0.0 | 2.0 |
Pine Warbler | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 |
Prairie Warbler | 0.0 | 0.2 | 0.2 | 0.0 | 0.8 |
"Western" Palm Warbler | 0.9 | 2.3 | 1.9 | 0.3 | 9.2 |
Bay-breasted Warbler | 0.2 | 1.9 | 1.8 | 0.1 | 6.8 |
Blackpoll Warbler | 1.3 | 2.2 | 0.9 | 0.8 | 5.2 |
Cerulean Warbler | 0.3 | 0.1 | 0.1 | 0.0 | 0.4 |
Black-and-white Warbler | 1.0 | 1.0 | 0.7 | 0.1 | 4.0 |
American Redstart | 7.3 | 7.2 | 3.4 | 1.5 | 14.9 |
Worm-eating Warbler | 0.1 | 0.1 | 0.1 | 0.0 | 0.4 |
Ovenbird | 4.9 | 3.6 | 1.5 | 1.2 | 7.3 |
Northern Waterthrush | 2.1 | 2.1 | 1.0 | 0.6 | 5.2 |
Louisiana Waterthrush | 0.1 | 0.1 | 0.1 | 0.0 | 0.5 |
Kentucky Warbler | 0.8 | 0.6 | 0.4 | 0.1 | 1.8 |
Connecticut Warbler | 1.9 | 1.1 | 0.5 | 0.4 | 2.5 |
Mourning Warbler | 1.1 | 0.9 | 0.3 | 0.4 | 1.7 |
Common Yellowthroat | 12.3 | 16.5 | 4.3 | 9.1 | 25.8 |
Hooded Warbler | 7.7 | 4.6 | 2.5 | 0.8 | 9.6 |
Wilson's Warbler | 2.4 | 2.0 | 0.8 | 0.9 | 4.2 |
Canada Warbler | 1.5 | 2.0 | 1.0 | 0.5 | 5.2 |
Yellow-breasted Chat | 0.1 | 0.3 | 0.4 | 0.0 | 2.6 |
Scarlet Tanager | 2.3 | 3.5 | 2.6 | 0.1 | 13.0 |
Eastern Towhee | 2.4 | 2.9 | 1.6 | 1.1 | 9.6 |
American Tree Sparrow | 0.6 | 1.9 | 1.5 | 0.3 | 5.9 |
Chipping Sparrow | 2.1 | 3.1 | 2.8 | 0.5 | 12.6 |
Field Sparrow | 2.1 | 9.8 | 5.9 | 2.3 | 25.5 |
Savannah Sparrow | 0.0 | 0.2 | 0.4 | 0.0 | 2.1 |
Grasshopper Sparrow | 0.0 | 0.1 | 0.2 | 0.0 | 1.1 |
Henslow's Sparrow | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
Fox Sparrow | 4.1 | 2.3 | 1.4 | 0.6 | 7.6 |
Song Sparrow | 13.1 | 21.2 | 7.6 | 9.7 | 50.2 |
Lincoln's Sparrow | 4.1 | 4.1 | 2.1 | 1.7 | 12.6 |
Swamp Sparrow | 9.3 | 10.4 | 3.1 | 5.2 | 17.8 |
White-throated Sparrow | 24.5 | 24.4 | 11.6 | 7.5 | 53.8 |
White-crowned Sparrow | 0.5 | 1.1 | 0.6 | 0.3 | 3.6 |
Dark-eyed Junco | 21.8 | 28.3 | 12.9 | 11.2 | 56.4 |
Northern Cardinal | 2.4 | 2.7 | 0.8 | 1.3 | 4.7 |
Rose-breasted Grosbeak | 4.0 | 4.3 | 2.5 | 0.1 | 8.9 |
Indigo Bunting | 3.1 | 4.9 | 2.8 | 0.9 | 13.1 |
Red-winged Blackbird | 0.3 | 0.4 | 0.5 | 0.0 | 2.3 |
Rusty Blackbird | 0.7 | 1.1 | 1.7 | 0.0 | 9.8 |
Common Grackle | 0.3 | 0.2 | 0.6 | 0.0 | 2.8 |
Brown-headed Cowbird | 0.0 | 0.1 | 0.1 | 0.0 | 0.6 |
Orchard Oriole | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 |
Baltimore Oriole | 0.0 | 0.2 | 0.3 | 0.0 | 1.4 |
Purple Finch | 2.6 | 11.4 | 13.5 | 0.0 | 43.6 |
House Finch | 2.9 | 4.2 | 6.7 | 0.0 | 28.2 |
Pine Siskin | 0.0 | 2.4 | 4.5 | 0.0 | 24.8 |
American Goldfinch | 33.3 | 26.4 | 14.2 | 9.9 | 77.2 |
Evening Grosbeak | 0.0 | 2.7 | 7.6 | 0.0 | 41.1 |
House Sparrow | 0.1 | 2.2 | 2.5 | 0.0 | 11.0 |
Total | 35.4* | 42.8 | 10.2 | 24.7 | 67.6 |
* Capture rate for the total number of birds banded is expressed as no. birds banded/100 net-hours. |
Last Updated on 01/27/03
By Robert S. Mulvihill