| 2002 | 2001 | 1962-2000 | ||||||
| SPECIES |
|
Total | Avg. | Max. | Min. | |||
| Eastern Wood-Pewee | 6 | 2 | 3.6 | 12 | 0 | |||
| Yellow-bellied Flycatcher | 7 | 9 | 10.3 | 39 | 0 | |||
| Acadian Flycatcher | 4 | 13 | 6.2 | 19 | 0 | |||
| Traill's Flycatcher | 31 | 17 | 16.4 | 45 | 4 | |||
| Least Flycatcher | 28 | 18 | 36.5 | 86 | 11 | |||
| Eastern Phoebe | 9 | 5 | 7.5 | 18 | 2 | |||
| Great-crested Flycatcher | 0 | 0 | 0.7 | 3 | 0 | |||
| Eastern Kingbird | 1 | 1 | 0.7 | 4 | 0 | |||
| White-eyed Vireo | 7 | 11 | 9.9 | 25 | 1 | |||
| Yellow-throated Vireo | 0 | 1 | 0.3 | 4 | 0 | |||
| Blue-headed Vireo | 2 | 0 | 0.7 | 4 | 0 | |||
| Warbling Vireo | 3 | 0 | 0.8 | 4 | 0 | |||
| Philadelphia Vireo | 16 | 14 | 8.1 | 56 | 0 | |||
| Red-eyed Vireo | 67 | 57 | 47.4 | 92 | 18 | |||
| Blue Jay | 65 | 11 | 40.6 | 186 | 1 | |||
| Tree Swallow | 7 | 11 | 7.7 | 28 | 1 | |||
| Northern Rough-winged Swallow | 6 | 4 | 4.7 | 25 | 1 | |||
| Barn Swallow | 19 | 2 | 12.1 | 90 | 0 | |||
Last Updated on 7/2/02
By Robert S. Mulvihill