| 2002 | 2001 | 1962-2000 | |||||
| SPECIES | Total | Total | Avg. | Max. | Min. | ||
| Black-capped Chickadee | 49 | 7 | 29.3 | 82 | 2 | ||
| Carolina Chickadee | 1 | 1 | 0.2 | 2 | 0 | ||
| Tufted Titmouse | 11 | 3 | 6.7 | 26 | 1 | ||
| Red-breasted Nuthatch | 0 | 1 | 0.4 | 4 | 0 | ||
| White-breasted Nuthatch | 5 | 1 | 4.3 | 19 | 0 | ||
| Brown Creeper | 3 | 0 | 1.9 | 12 | 0 | ||
| Carolina Wren | 4 | 1 | 0.6 | 2 | 0 | ||
| House Wren | 11 | 1 | 12.5 | 26 | 0 | ||
| Winter Wren | 2 | 1 | 1.2 | 8 | 0 | ||
| Marsh Wren | 0 | 0 | 0.2 | 1 | 0 | ||
| Golden-crowned Kinglet | 24 | 8 | 12.5 | 43 | 0 | ||
| Ruby-crowned Kinglet | 176 | 125 | 123.1 | 246 | 3 | ||
| Blue-gray Gnatcatcher | 8 | 16 | 11.9 | 41 | 1 | ||
| Eastern Bluebird | 1 | 11 | 11.1 | 54 | 0 | ||
| Veery | 7 | 4 | 5.1 | 20 | 0 | ||
| Gray-cheeked Thrush | 5 | 1 | 2.8 | 10 | 0 | ||
| Swainson's Thrush | 41 | 7 | 32.2 | 150 | 6 | ||
| Hermit Thrush | 6 | 1 | 1.3 | 5 | 0 | ||
| Wood Thrush | 27 | 20 | 14.7 | 38 | 2 | ||
| American Robin | 14 | 14 | 17.0 | 55 | 3 | ||
| Gray Catbird | 85 | 114 | 66.5 | 108 | 32 | ||
| Brown Thrasher | 10 | 0 | 6.1 | 26 | 0 | ||
| European Starling | 1 | 5 | 2.7 | 17 | 0 | ||
| Cedar Waxwing | 166 | 48 | 52.9 | 248 | 3 | ||
Last Updated on 7/2/02
By Robert S. Mulvihill