POWDERMILL NATURE RESERVE
PICTORIAL HIGHLIGHTS
August 26-September 1, 2002






FALL 2002 BANDING TOTALS, AUGUST SUMMARY

SPECIES Week 1
8/1-8/11
Week 2
8/12-8/18
Week 3
8/19-8/25
Week 4
8/26-9/1
8/1-9/1
TOTAL
Sharp-shinned Hawk 0 1 1 0 2
Solitary Sandpiper 0 1 1 0 2
Eastern Screech-Owl 0 1 1 0 2
Chimney Swift 0 3 0 0 3
Ruby-throated Hummingbird 16 25 21 81 143
Belted Kingfisher 0 0 1 1 2
Downy Woodpecker 3 2 0 1 6
Hairy Woodpecker 1 0 0 1 2
Northern Flicker 0 0 0 1 1
Eastern Wood-Pewee 0 0 0 5 5
Yellow-bellied Flycatcher 1 1 10 15 27
Acadian Flycatcher 1 4 0 2 7
Traill's (Willow and Alder) Flycatcher 10 3 8 12 33
Least Flycatcher 6 1 6 9 22
Eastern Phoebe 10 9 2 5 26
White-eyed Vireo 0 0 0 1 1
Yellow-throated Vireo 1 0 0 1 2
Blue-headed Vireo 0 1 0 0 1
Red-eyed Vireo 7 27 11 16 61
Blue Jay 1 1 2 2 6
Black-capped Chickadee 0 0 0 4 4
Tufted Titmouse 5 1 3 4 13
Carolina Wren 7 5 3 3 18
House Wren 1 0 5 1 7
Blue-gray Gnatcatcher 1 2 3 1 7
Veery 1 0 0 4 5
Swainson's Thrush 1 1 0 0 2
Wood Thrush 5 1 2 5 13
American Robin 1 0 0 0 1
Gray Catbird 33 15 9 19 76
Northern Mockingbird 0 0 0 1 1
Cedar Waxwing 12 18 8 3 41
Blue-winged Warbler 2 4 1 2 9
Golden-winged Warbler 0 1 1 0 2
Northern Parula 0 2 2 0 4
Yellow Warbler 3 0 0 0 3
Chestnut-sided Warbler 7 3 4 12 26
Magnolia Warbler 4 1 3 28 36
Black-throated Blue Warbler 0 1 0 5 6
Black-throated Green Warbler 0 0 0 5 5
Blackburnian Warbler 0 1 1 0 2
Cerulean Warbler 2 0 0 1 3
Black-and-white Warbler 2 1 2 3 8
American Redstart 17 16 9 10 52
Worm-eating Warbler 0 0 0 1 1
Ovenbird 6 3 1 15 25
Northern Waterthrush 3 1 6 5 15
Louisiana Waterthrush 1 1 0 0 2
Kentucky Warbler 3 6 1 3 13
Mourning Warbler 0 0 2 2 4
Common Yellowthroat 8 4 5 25 42
Hooded Warbler 10 14 10 30 64
Wilson's Warbler 0 0 2 7 9
Canada Warbler 7 1 2 10 20
Yellow-breasted Chat 0 1 0 0 1
Scarlet Tanager 0 2 1 0 3
Eastern Towhee 2 1 0 3 6
Chipping Sparrow 0 2 1 2 5
Field Sparrow 1 0 0 0 1
Song Sparrow 17 8 6 5 36
Swamp Sparrow 5 3 0 0 8
Northern Cardinal 4 3 0 4 11
Rose-breasted Grosbeak 1 3 4 3 11
Indigo Bunting 5 7 2 4 18
Orchard Oriole 0 1 0 0 1
Purple Finch 2 0 2 3 7
House Finch 0 2 2 0 4
American Goldfinch 3 3 3 4 13
Weekly Banding Total 239 219 170 390 1018
Number of Species 44 49 42 50 68
Number Net-Trap Hours 1250 995 955 1815 5015
No. Birds/100 Net-Trap Hours 19.1 22.0 17.8 21.5 20.3
No. Recaptures  37 31 23 47 138

<HOME>

Return to Past Pictorial Highlights