Powdermill Nature Reserve
Spring Totals
Wood Warblers


  2002   2001   1962-2000
SPECIES  Total    Total   Avg. Max. Min.
Blue-winged Warbler 5   8   5.5 24 0
Golden-winged Warbler 2   0   8.6 23 2
"Brewster's" Warbler 2   0   0.4 1 0
"Lawrence's" Warbler 0   1   0.1 1 0
Tennessee Warbler 40   23   40.5 230 1
Orange-crowned Warbler 3   2   0.8 5 0
Nashville Warbler 18   40   27.9 114 4
Northern Parula 1   3   1.4 4 0
Yellow Warbler 61   40   35.1 79 9
Chestnut-sided Warbler 21   21   9.2 32 0
Magnolia Warbler 136   69   73.0 196 4
Cape May Warbler 0   0   1.7 10 0
Black-throated Blue Warbler 3   2   4.1 23 0
Yellow-rumped Warbler 14   13   12.3 79 0
Black-throated Green Warbler 2   2   2.0 11 0
Blackburnian Warbler 0   2   0.8 4 0
Prairie Warbler 0   1   3.6 15 0
"Western" Palm Warbler 2   0   0.8 5 0
"Yellow" Palm Warbler** 2   0   0.1 1 0
Bay-breasted Warbler 1   8   4.2 40 0
Blackpoll Warbler 9   2   2.4 15 0
Cerulean Warbler 0   1   0.3 2 0
Black-and-white Warbler 12   1   4.4 18 0
American Redstart 28   8   21.4 77 3
Worm-eating Warbler 2   2   1.0 8 0
Swainson's Warbler 0   1   0.1 1 1
Ovenbird 17   6   6.9 25 0
Northern Waterthrush 35   15   19.2 36 5
Louisiana Waterthrush 22   14   8.8 145 0
Kentucky Warbler 9   8   6.8 16 1
Connecticut Warbler 0   0   0.2 3 0
Mourning Warbler 14   15   14.0 33 2
Common Yellowthroat 59   49   56.8 114 14
Hooded Warbler 27   18   10.5 26 1
Wilson's Warbler 29   20   22.8 63 6
Canada Warbler 30   9   41.6 89 9
Yellow-breasted Chat 2   0   11.8 34 0


GO TO>>

PREVIOUS/NEXT
SPECIES GROUP

SPRING 2002 SUMMARY
 

<HOME>


Last Updated on 7/2/02
By Robert S. Mulvihill