Powdermill Bird Banding

Spring 2005
Recent weekly totals

STATISTICS 5/3 5/4 5/5 5/6 5/7 5/8  
Daily Banding Total 56 23 74 18 63 18
Number of Species 17 12 28 10 27 14
Number Net-Trap Hours 265 210 480 100 405 255
No. Birds/100 Net-Trap Hours 21.1 11.0 15.4 18.0 15.6 7.1
No. Recaptures  6 7 11 5 15 6
 
STATISTICS 5/10 5/11 5/12 5/13 5/14 5/15
Daily Banding Total 94 58 69 79   148
Number of Species 26 27 27 35   40
Number Net-Trap Hours 390 320 545 270   260
No. Birds/100 Net-Trap Hours 24.1 18.1 12.7 29.3   56.9
No. Recaptures  21 9 23 10   12
 
STATISTICS 5/16 5/17 5/18 5/19 5/20 5/21 5/22 Period Totals
Daily Banding Total 198 56 26 75 33 40 80 1,208
Number of Species 47 26 16 29 16 18 29 83
Number Net-Trap Hours 645 325 200 160 75 90 300 5,295
No. Birds/100 Net-Trap Hours 30.7 17.2 13.0 46.9 44.0 44.4 26.7 22.8
No. Recaptures  25 18 16 8 7 23 31 253

< CLICK HERE for List of Season Totals >

< CLICK HERE for List of This Week's Totals by Species >


UPDATES for 3 May - 22 May





 
 

but we thought that this Yellow-throated Vireo banded the same day appeared unusually and uncharacteristically orangeish.




and they were very pleased to get close up views of many beautiful spring migrants, like this picture- perfect ASY male Indigo Bunting,
and this adult (ASY) male Mourning Warbler,


as well as some less colorful, but nonetheless interesting catches like this Warbling Vireo.


and our first Cape May Warbler (another showy ASY male),

as well as our first hybrid "Brewster's" Warbler of the season (also an ASY male)






In contrast, this adult (ASY) male MAWA banded on May 20 had undergone very little PA molt, and its retained basic feathering was extremely worn.




..an SY female Cerulean!









< HOME >

.

Last Updated on 05/24/05
By Robert S. Mulvihill